<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SinoLinx &#187; Search Results  &#187;  CTS</title>
	<atom:link href="http://www.sinolinx.com/search/CTS/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.sinolinx.com</link>
	<description>Aggregated China News and China Internet Media Monitoring</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:45:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Inotera Sees no Impact on Business from Micron CEO&#8217;s Death</title>
		<link>http://rss.businessweek.com/~r/bw_rss/asiaindex/~3/YuxuILsWgZY/inotera-sees-no-impact-on-business-from-micron-ceo-s-death.html</link>
		<comments>http://rss.businessweek.com/~r/bw_rss/asiaindex/~3/YuxuILsWgZY/inotera-sees-no-impact-on-business-from-micron-ceo-s-death.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:34:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2012-02-04/inotera-sees-no-impact-on-business-from-micron-ceo-s-death.html</guid>
		<description><![CDATA[Inotera Memories Inc. expects no impact on its operations after the death of Micron Technology Inc. Chief Executive Officer Steve Appleton.]]></description>
			<content:encoded><![CDATA[Inotera Memories Inc. expects no impact on its operations after the death of Micron Technology Inc. Chief Executive Officer Steve Appleton.<img src="http://feeds.feedburner.com/~r/bw_rss/asiaindex/~4/YuxuILsWgZY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.sinolinx.com/20120205/inotera-sees-no-impact-on-business-from-micron-ceos-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Court Rejects Probe Into Chidambaram&#8217;s Airwaves Role</title>
		<link>http://rss.businessweek.com/~r/bw_rss/asiaindex/~3/jitAu0m88S0/indian-court-rejects-probe-into-chidambaram-s-airwaves-role.html</link>
		<comments>http://rss.businessweek.com/~r/bw_rss/asiaindex/~3/jitAu0m88S0/indian-court-rejects-probe-into-chidambaram-s-airwaves-role.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:43:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2012-02-04/indian-court-rejects-probe-into-chidambaram-s-airwaves-role.html</guid>
		<description><![CDATA[An Indian court dismissed a petition asking that Home Minister Palaniappan Chidambaram be probed for corruption in a 2008 sale of phone licenses that were canceled by the nation&#8217;s judiciary this week.]]></description>
			<content:encoded><![CDATA[An Indian court dismissed a petition asking that Home Minister Palaniappan Chidambaram be probed for corruption in a 2008 sale of phone licenses that were canceled by the nation&rsquo;s judiciary this week.<img src="http://feeds.feedburner.com/~r/bw_rss/asiaindex/~4/jitAu0m88S0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.sinolinx.com/20120205/indian-court-rejects-probe-into-chidambarams-airwaves-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lance Armstrong, Racing Team No Longer Being Probed, U.S. Says</title>
		<link>http://rss.businessweek.com/~r/bw_rss/asiaindex/~3/K9mk8vGbBTs/lance-armstrong-racing-team-no-longer-being-probed-u-s-says.html</link>
		<comments>http://rss.businessweek.com/~r/bw_rss/asiaindex/~3/K9mk8vGbBTs/lance-armstrong-racing-team-no-longer-being-probed-u-s-says.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:27:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2012-02-04/lance-armstrong-racing-team-no-longer-being-probed-u-s-says.html</guid>
		<description><![CDATA[Lance Armstrong, the seven-time tour de France champion, and his professional bicycle racing team are no longer the subjects of a U.S. criminal probe, the U.S. attorney in Los Angeles said.]]></description>
			<content:encoded><![CDATA[Lance Armstrong, the seven-time tour de France champion, and his professional bicycle racing team are no longer the subjects of a U.S. criminal probe, the U.S. attorney in Los Angeles said.<img src="http://feeds.feedburner.com/~r/bw_rss/asiaindex/~4/K9mk8vGbBTs" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.sinolinx.com/20120205/lance-armstrong-racing-team-no-longer-being-probed-u-s-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merkel Boosts Wang&#8217;s Political Prospects With Guangdong Trip</title>
		<link>http://rss.businessweek.com/~r/bw_rss/asiaindex/~3/efOto9P_-Ps/merkel-boosts-wang-s-political-prospects-with-guangdong-trip.html</link>
		<comments>http://rss.businessweek.com/~r/bw_rss/asiaindex/~3/efOto9P_-Ps/merkel-boosts-wang-s-political-prospects-with-guangdong-trip.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:34:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2012-02-04/merkel-boosts-wang-s-political-prospects-with-guangdong-trip.html</guid>
		<description><![CDATA[Wang Yang, the Communist Party chairman of China&#8217;s most populous province, got the chance to raise his profile ahead of the country&#8217;s leadership transition when he met today with German Chancellor Angela Merkel.]]></description>
			<content:encoded><![CDATA[Wang Yang, the Communist Party chairman of China&rsquo;s most populous province, got the chance to raise his profile ahead of the country&rsquo;s leadership transition when he met today with German Chancellor Angela Merkel.<img src="http://feeds.feedburner.com/~r/bw_rss/asiaindex/~4/efOto9P_-Ps" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.sinolinx.com/20120204/merkel-boosts-wangs-political-prospects-with-guangdong-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PetroChina, Shell Target Shale Projects</title>
		<link>http://rss.businessweek.com/~r/bw_rss/asiaindex/~3/679liBPJ07Y/petrochina-shell-deepen-ties-for-powerful-shale-potential.html</link>
		<comments>http://rss.businessweek.com/~r/bw_rss/asiaindex/~3/679liBPJ07Y/petrochina-shell-deepen-ties-for-powerful-shale-potential.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:27:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2012-02-04/petrochina-shell-deepen-ties-for-powerful-shale-potential.html</guid>
		<description><![CDATA[China's shale gas potential could be very powerful, Shell CFO Simon Henry says]]></description>
			<content:encoded><![CDATA[China's shale gas potential could be very powerful, Shell CFO Simon Henry says<img src="http://feeds.feedburner.com/~r/bw_rss/asiaindex/~4/679liBPJ07Y" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.sinolinx.com/20120204/petrochina-shell-target-shale-projects-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Court Rejects Move to Probe Chidambaram&#8217;s Airwaves Role</title>
		<link>http://rss.businessweek.com/~r/bw_rss/asiaindex/~3/aEHjxaeclXI/indian-court-rejects-move-to-probe-chidambaram-s-airwaves-role.html</link>
		<comments>http://rss.businessweek.com/~r/bw_rss/asiaindex/~3/aEHjxaeclXI/indian-court-rejects-move-to-probe-chidambaram-s-airwaves-role.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:27:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2012-02-04/indian-court-rejects-move-to-probe-chidambaram-s-airwaves-role.html</guid>
		<description><![CDATA[An Indian court dismissed a petition asking that Home Minister Palaniappan Chidambaram be probed for corruption in a 2008 sale of phone licenses that were canceled by the nation&#8217;s judiciary this week.]]></description>
			<content:encoded><![CDATA[An Indian court dismissed a petition asking that Home Minister Palaniappan Chidambaram be probed for corruption in a 2008 sale of phone licenses that were canceled by the nation&rsquo;s judiciary this week.<img src="http://feeds.feedburner.com/~r/bw_rss/asiaindex/~4/aEHjxaeclXI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.sinolinx.com/20120204/indian-court-rejects-move-to-probe-chidambarams-airwaves-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil spurs Canadian PM China visit</title>
		<link>http://www.bbc.co.uk/go/rss/int/news/-/news/world-us-canada-16884061</link>
		<comments>http://www.bbc.co.uk/go/rss/int/news/-/news/world-us-canada-16884061#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.bbc.co.uk/news/world-us-canada-16884061</guid>
		<description><![CDATA[Canadian Prime Minister Stephen Harper will visit China next week to discuss the future of Canada's oil products.]]></description>
			<content:encoded><![CDATA[Canadian Prime Minister Stephen Harper will visit China next week to discuss the future of Canada's oil products.]]></content:encoded>
			<wfw:commentRss>http://www.sinolinx.com/20120204/oil-spurs-canadian-pm-china-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>PetroChina, Shell Target Shale Projects</title>
		<link>http://rss.businessweek.com/~r/bw_rss/asiaindex/~3/n-bv_bOqCxQ/petrochina-shell-deepen-ties-for-powerful-shale-potential.html</link>
		<comments>http://rss.businessweek.com/~r/bw_rss/asiaindex/~3/n-bv_bOqCxQ/petrochina-shell-deepen-ties-for-powerful-shale-potential.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:34:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2012-02-03/petrochina-shell-deepen-ties-for-powerful-shale-potential.html</guid>
		<description><![CDATA[China's shale gas potential could be very powerful, Shell CFO Simon Henry says]]></description>
			<content:encoded><![CDATA[China's shale gas potential could be very powerful, Shell CFO Simon Henry says<img src="http://feeds.feedburner.com/~r/bw_rss/asiaindex/~4/n-bv_bOqCxQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.sinolinx.com/20120204/petrochina-shell-target-shale-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran could boycott Samsung products over Israeli ad</title>
		<link>http://rss.cnn.com/~r/rss/edition_asia/~3/wWWSNfQgBXM/index.html</link>
		<comments>http://rss.cnn.com/~r/rss/edition_asia/~3/wWWSNfQgBXM/index.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:42:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://edition.cnn.com/2012/02/03/world/meast/iran-samsung-ad/index.html?eref=edition_asia</guid>
		<description><![CDATA[Senior Iranian lawmakers are considering a boycott of Samsung, the South Korean electronics and appliance manufacturer, because of a controversial Israeli ad that pokes fun at the nuclear crisis, semi-official Press TV said Friday.]]></description>
			<content:encoded><![CDATA[Senior Iranian lawmakers are considering a boycott of Samsung, the South Korean electronics and appliance manufacturer, because of a controversial Israeli ad that pokes fun at the nuclear crisis, semi-official Press TV said Friday.<img src="http://feeds.feedburner.com/~r/rss/edition_asia/~4/wWWSNfQgBXM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.sinolinx.com/20120204/iran-could-boycott-samsung-products-over-israeli-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran could boycott Samsung products over Israeli ad</title>
		<link>http://rss.cnn.com/~r/rss/edition_asia/~3/wWWSNfQgBXM/index.html</link>
		<comments>http://rss.cnn.com/~r/rss/edition_asia/~3/wWWSNfQgBXM/index.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:42:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://edition.cnn.com/2012/02/03/world/meast/iran-samsung-ad/index.html?eref=edition_asia</guid>
		<description><![CDATA[Senior Iranian lawmakers are considering a boycott of Samsung, the South Korean electronics and appliance manufacturer, because of a controversial Israeli ad that pokes fun at the nuclear crisis, semi-official Press TV said Friday.]]></description>
			<content:encoded><![CDATA[Senior Iranian lawmakers are considering a boycott of Samsung, the South Korean electronics and appliance manufacturer, because of a controversial Israeli ad that pokes fun at the nuclear crisis, semi-official Press TV said Friday.<img src="http://feeds.feedburner.com/~r/rss/edition_asia/~4/wWWSNfQgBXM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.sinolinx.com/20120204/iran-could-boycott-samsung-products-over-israeli-ad-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic predicts a record loss</title>
		<link>http://www.bbc.co.uk/go/rss/int/news/-/news/business-16866864</link>
		<comments>http://www.bbc.co.uk/go/rss/int/news/-/news/business-16866864#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:11:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.bbc.co.uk/news/business-16866864</guid>
		<description><![CDATA[Japanese electronics giant Panasonic forecasts a record net annual loss of $10bn for the year to March.]]></description>
			<content:encoded><![CDATA[Japanese electronics giant Panasonic forecasts a record net annual loss of $10bn for the year to March.]]></content:encoded>
			<wfw:commentRss>http://www.sinolinx.com/20120203/panasonic-predicts-a-record-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>VIDEO: Banned Chinese books popular in Taiwan</title>
		<link>http://www.bbc.co.uk/go/rss/int/news/-/news/world-asia-china-16866266</link>
		<comments>http://www.bbc.co.uk/go/rss/int/news/-/news/world-asia-china-16866266#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:54:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.bbc.co.uk/news/world-asia-china-16866266</guid>
		<description><![CDATA[The Chinese government keeps a tight control on the publishing and importation of books, especially those on what it deems sensitive subjects. But in Taiwan, the trade in Chinese language books is thriving.]]></description>
			<content:encoded><![CDATA[The Chinese government keeps a tight control on the publishing and importation of books, especially those on what it deems sensitive subjects. But in Taiwan, the trade in Chinese language books is thriving.]]></content:encoded>
			<wfw:commentRss>http://www.sinolinx.com/20120203/video-banned-chinese-books-popular-in-taiwan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Life term for Khmer Rouge jailer</title>
		<link>http://www.bbc.co.uk/go/rss/int/news/-/news/world-asia-16865834</link>
		<comments>http://www.bbc.co.uk/go/rss/int/news/-/news/world-asia-16865834#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:52:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.bbc.co.uk/news/world-asia-16865834</guid>
		<description><![CDATA[Cambodia's UN-backed genocide court rejects an appeal by Khmer Rouge jailer Duch and increases his sentence to life imprisonment.]]></description>
			<content:encoded><![CDATA[Cambodia's UN-backed genocide court rejects an appeal by Khmer Rouge jailer Duch and increases his sentence to life imprisonment.]]></content:encoded>
			<wfw:commentRss>http://www.sinolinx.com/20120203/life-term-for-khmer-rouge-jailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>China miner gets gold price boost</title>
		<link>http://www.bbc.co.uk/go/rss/int/news/-/news/business-16865642</link>
		<comments>http://www.bbc.co.uk/go/rss/int/news/-/news/business-16865642#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:31:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.bbc.co.uk/news/business-16865642</guid>
		<description><![CDATA[Chinese mining group Zijin says it expects a 20% jump in profits for 2011 boosted by higher gold prices during the year.]]></description>
			<content:encoded><![CDATA[Chinese mining group Zijin says it expects a 20% jump in profits for 2011 boosted by higher gold prices during the year.]]></content:encoded>
			<wfw:commentRss>http://www.sinolinx.com/20120203/china-miner-gets-gold-price-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Top China Stories from WSJ: Supporting Europe, Tested in Sudan, Energy Supplied</title>
		<link>http://blogs.wsj.com/chinarealtime/2012/02/03/top-china-stories-from-wsj-supporting-europe-tested-in-sudan-energy-supplied/?mod=WSJBlog</link>
		<comments>http://blogs.wsj.com/chinarealtime/2012/02/03/top-china-stories-from-wsj-supporting-europe-tested-in-sudan-energy-supplied/?mod=WSJBlog#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:04:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/chinarealtime/?p=15116</guid>
		<description><![CDATA[Wen Jiabao says China is considering deeper involvement in the euro zone's bailout funds, China approaches South Sudan for help in negotiating the release of captive Chinese workers, PetroChina bolsters Beijing's presence in North America's energy patch.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp" style="text-align: left">
<dl class="wp-caption aligncenter caption-centered " style="width: 553px"> 
<dt class="wp-caption-dt"><img class="size-full wp-image-5" src="http://s.wsj.net/public/resources/images/AI-BQ488_LIONDO_G_20120202152323.jpg" alt="" width="553" height="369" /></dt>
<dd class="wp-caption-dd wp-cite-dd" style="text-align: right">EPA</dd>
</dl>
</div>
<p><em>Your daily roundup of the best of The Wall Street Journal’s China coverage: </em></p>
<p><strong><a href="http://online.wsj.com/article/SB10001424052970204662204577198702982357024.html">Beijing Considers Europe Support</a></strong>: Premier Wen said China is considering deeper involvement in the euro zone’s bailout funds, the strongest indication that China may help alleviate Europe’s crisis, but he fell short of offering firm commitments. (Free)</p>
<p><strong><a href="http://online.wsj.com/article/SB10001424052970204662204577198900042819424.html">China’s Diplomacy Tested in Sudan Kidnap Drama</a></strong>: China approached South Sudan to help negotiate the release of Chinese captives held by rebels in neighboring Sudan, an unusual diplomatic move that risks complicating China’s ties with the two resource-rich nations. (Free)</p>
<p><strong><a href="http://online.wsj.com/article/SB10001424052970204662204577198674138535712.html">China Fuels Its Global Energy Supply</a></strong>: PetroChina agreed to buy a big slice of a shale-gas play in Canada from Shell, bolstering Beijing’s footprint in North America’s energy patch. Two other Chinese companies also sealed energy deals. (Subscriber Content)</p>
<p><strong><a href="http://online.wsj.com/article/SB10001424052970204740904577195852135882164.html">Imbalance Seen in Japan-China Deal</a></strong>: Some officials say Japan’s plan to buy up to $10 billion of Chinese bonds reflects frustration with China’s aggressive purchases of Japanese government bonds, and they hope it will encourage faster internationalization of the yuan. (Subscriber Content)</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wsj.com/chinarealtime/2012/02/03/top-china-stories-from-wsj-supporting-europe-tested-in-sudan-energy-supplied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://s.wsj.net/public/resources/images/AI-BQ488_LIONDO_G_20120202152323.jpg" length="" type="image/jpg" />
<enclosure url="http://s.wsj.net/public/resources/images/AI-BQ488_LIONDO_E_20120202152323.jpg" length="" type="image/jpg" />
<enclosure url="http://s.wsj.net/public/resources/images/AI-BQ488_LIONDO_D_20120202152323.jpg" length="" type="image/jpg" />
<enclosure url="http://s.wsj.net/public/resources/images/AI-BQ488_LIONDO_C_20120202152323.jpg" length="" type="image/jpg" />
<enclosure url="http://s.wsj.net/public/resources/images/AI-BQ488_LIONDO_A_20120202152323.jpg" length="" type="image/jpg" />
		</item>
		<item>
		<title>Sony expects nearly $3 billion loss</title>
		<link>http://rss.cnn.com/~r/rss/edition_asia/~3/nKwZhw_FBoI/index.html</link>
		<comments>http://rss.cnn.com/~r/rss/edition_asia/~3/nKwZhw_FBoI/index.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:32:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://edition.cnn.com/2012/02/02/business/sony-earnings/index.html?eref=edition_asia</guid>
		<description><![CDATA[Sony expects a full year net loss of US $2.9 billion, citing tough domestic and global financial conditions. The Japanese electronics company says it is forecasting a net loss of 220 billion yen or US $2.9 billion for the fiscal year ending in March 20...]]></description>
			<content:encoded><![CDATA[Sony expects a full year net loss of US $2.9 billion, citing tough domestic and global financial conditions. The Japanese electronics company says it is forecasting a net loss of 220 billion yen or US $2.9 billion for the fiscal year ending in March 2012. Previously, Sony expected to make 90 billion yen (US $1.2 billion).<img src="http://feeds.feedburner.com/~r/rss/edition_asia/~4/nKwZhw_FBoI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.sinolinx.com/20120202/sony-expects-nearly-3-billion-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Top Golfer Yani Tseng Drive Acer’s Brand Ambitions?</title>
		<link>http://blogs.wsj.com/chinarealtime/2012/02/02/can-top-golfer-yani-tseng-drive-acers-brand-ambitions/?mod=WSJBlog</link>
		<comments>http://blogs.wsj.com/chinarealtime/2012/02/02/can-top-golfer-yani-tseng-drive-acers-brand-ambitions/?mod=WSJBlog#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/chinarealtime/?p=15113</guid>
		<description><![CDATA[Tech watchers were skeptical Taiwanese PC maker Acer named the world's top professional female golfer Yani Tseng, a Taiwan national, as its "global brand ambassador."]]></description>
			<content:encoded><![CDATA[<div class='mceTemp' style='text-align: left'>
<dl class='wp-caption alignleft caption-alignleft' style='width: 262px'>
<dt class='wp-caption-dt'><img src='http://online.wsj.com/media/crt_tseng_D_20120202053902.jpg' width='262' height='174' class='size-full wp-image-5' /></dt>
<dd class='wp-caption-dd wp-cite-dd' style='text-align: right'>Getty Images</dd>
<dd class='wp-caption-dd' style='text-align: left'>Yani Tseng </dd>
</dl>
</div>
<div class="insetCol3wide"><div class="insetContent">
<h3 class="first"><a href="http://blogs.wsj.com/chinarealtime/2012/02/02/can-top-golfer-yani-tseng-drive-acers-brand-ambitions/?mod=WSJBlog">More In Technology</a></h3>
<ul>
<li><a href="http://blogs.wsj.com/chinarealtime/2012/02/03/video-will-facebook-ever-enter-china/">Video: Will Facebook Ever Enter China?</a></li>
<li><a href="http://blogs.wsj.com/chinarealtime/2012/02/02/facebook-ipo-the-company-has-high-hopes-for-china/">Facebook IPO: The Company Still Has Hopes for China</a></li>
<li><a href="http://blogs.wsj.com/chinarealtime/2012/02/02/top-china-stories-from-wsj-wukan-votes-demands-in-sudan-chinas-facebook/">Top China Stories from WSJ: Wukan Votes, Demands in Sudan, China's Facebook?</a></li>
<li><a href="http://blogs.wsj.com/chinarealtime/2012/01/31/china-watch-subversive-poem-the-end-of-cheap-more-on-apple/">China Watch: Subversive Poem, the End of Cheap, More on Apple</a></li>
<li><a href="http://blogs.wsj.com/chinarealtime/2012/01/30/china-watch-securing-xinjiang-trouble-containing-cadmium-boycott-apple/">China Watch: Securing Xinjiang, Trouble Containing Cadmium, Boycott Apple? </a></li>
</ul>
</div>
</div>

<p>What Acer Inc. really needs is a star product, not a star to promote its products.</p>
<p>That was the reaction from tech watchers after the Taiwanese PC maker named the world’s top professional female golfer Yani Tseng, a Taiwan national, as its “global brand ambassador.” The contract will ask Tseng to wear a cap sporting Acer’s logo in future tournaments and to be featured in commercials as well.</p>
<p>Following quarters of net losses due to the cannibalization of tablets and its internal accounting and inventory issues, Acer is hoping to turn itself around by selling more high-end (and thus higher-margin) products–such as the up-and-coming ultrathin laptops–and spending more money on brand-building.</p>
<p>“By associating Tseng’s characteristics such as efficacy, speed, precision and stability, we hope to enhance consumers’ recognition of Acer’s products,” Acer said in statement.</p>
<p>Acer declined to say how much it will pay Tseng. Whatever the sum, critics seem unconvinced it will be money well spent.</p>
<p>“Brand image is more based on the word of month from user experience. So any company which would like to raise its brand image has to improve its product competitiveness first,” said Raymond Wen, columnist of marketing magazine Brain. “We can’t name any flagship product for Acer so far.”</p>
<p>Yuanta analyst Vincent Chen added: “Investment in building brand awareness doesn’t necessarily translate to sales. What Acer really needs is a star or game-changing product.”</p>
<p>Although Acer has said it will strengthen its in-house hardware and software design, it still relies heavily on external contract designers. Analysts say that explains why it has been slower than its peers, such as Asustek Computer Inc., in responding to fast-changing market needs.</p>
<p>Asustek is widely credited with creating the market for lightweight mini-notebook PCs with the launch of Eee netbook PCs in 2007. The company has continued to try out new things with its latest tablet, the Transformer, which comes with a detachable keyboard.</p>
<p>Acer spent less than 0.4% of its revenue on research and development in 2010, according to the latest data available from the company — significantly less than the 3% Asustek spent for the same period.</p>
<p><em>– Lorraine Luk</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wsj.com/chinarealtime/2012/02/02/can-top-golfer-yani-tseng-drive-acers-brand-ambitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://s.wsj.net/public/resources/images/OB-RQ151_crt_ts_G_20120202053944.jpg" length="" type="image/jpg" />
<enclosure url="http://s.wsj.net/public/resources/images/OB-RQ151_crt_ts_E_20120202053944.jpg" length="" type="image/jpg" />
<enclosure url="http://s.wsj.net/public/resources/images/OB-RQ151_crt_ts_D_20120202053944.jpg" length="" type="image/jpg" />
<enclosure url="http://s.wsj.net/public/resources/images/OB-RQ151_crt_ts_C_20120202053944.jpg" length="" type="image/jpg" />
<enclosure url="http://s.wsj.net/public/resources/images/OB-RQ151_crt_ts_A_20120202053944.jpg" length="" type="image/jpg" />
		</item>
		<item>
		<title>Eight Questions: Tim Wright on China’s Blood-Stained Coal</title>
		<link>http://blogs.wsj.com/chinarealtime/2012/02/02/eight-questions-tim-wright-black-gold-and-blood-stained-coal/?mod=WSJBlog</link>
		<comments>http://blogs.wsj.com/chinarealtime/2012/02/02/eight-questions-tim-wright-black-gold-and-blood-stained-coal/?mod=WSJBlog#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:25:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/chinarealtime/?p=15110</guid>
		<description><![CDATA[University of Sheffield professor Tim Wright discusses the challenges facing China's crucial coal industry -- from safety to corruption -- and how long the country can count on its stores of coal to fuel its fast-burning economy.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp" style="text-align: left">
<dl class="wp-caption alignright caption-alignright" style="width: 262px"> 
