<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SinoLinx &#187; Search Results  &#187;  China+Mobile</title>
	<atom:link href="http://www.sinolinx.com/search/China+Mobile/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.sinolinx.com</link>
	<description>Aggregated China News and China Internet Media Monitoring</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:45:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Jaguar Land Rover Said to Plan Chery Partnership for China Boost</title>
		<link>http://rss.businessweek.com/~r/bw_rss/asiaindex/~3/-KFEXcpEpuU/jaguar-land-rover-said-to-plan-chery-partnership-for-china-boost.html</link>
		<comments>http://rss.businessweek.com/~r/bw_rss/asiaindex/~3/-KFEXcpEpuU/jaguar-land-rover-said-to-plan-chery-partnership-for-china-boost.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:31:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2012-02-02/jaguar-land-rover-said-to-plan-chery-partnership-for-china-boost.html</guid>
		<description><![CDATA[Jaguar Land Rover, the luxury vehicle unit of India&#8217;s Tata Motors Ltd., plans to partner with Chery Automobile Co. to build vehicles in China, two people with direct knowledge of the matter said.]]></description>
			<content:encoded><![CDATA[Jaguar Land Rover, the luxury vehicle unit of India&rsquo;s Tata Motors Ltd., plans to partner with Chery Automobile Co. to build vehicles in China, two people with direct knowledge of the matter said.<img src="http://feeds.feedburner.com/~r/bw_rss/asiaindex/~4/-KFEXcpEpuU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.sinolinx.com/20120203/jaguar-land-rover-said-to-plan-chery-partnership-for-china-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s state TV making huge global expansion 
    (AP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/china/*http%3A//news.yahoo.com/s/ap/20120131/ap_on_re_as/as_china_tv_to_the_world</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/china/*http%3A//news.yahoo.com/s/ap/20120131/ap_on_re_as/as_china_tv_to_the_world#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.sinolinx.com/?guid=c802afc08c833e3cbd888f5cc5caa018</guid>
		<description><![CDATA[AP - The killing of a South Korean coast guard officer by a Chinese fisherman should have been tailor-made for China's CCTV News as it embarks on an ambitious plan to become a global network with assertive international coverage.]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/china/*http%3A//news.yahoo.com/s/ap/20120131/ap_on_re_as/as_china_tv_to_the_world"><img src="http://d.yimg.com/a/p/ap/20120130/capt.c4f489a27b9e4e619e469bc8e0358847-c4f489a27b9e4e619e469bc8e0358847-0.jpg?x=130&y=86&q=85&sig=aPfAucVOmeNvs3Hw6U0tNw--" align="left" height="86" width="130" alt="In this Friday, Jan. 27, 2012 photo, a man talks on his mobile phone outside a construction site near the new China Central Television (CCTV) headquarters building in Beijing, China. CCTV is gearing up to supersize its global footprint this year in pursuit of swaying a foreign audience to China's views and confronting what Beijing considers the Western media's innate anti-China bias. (AP Photo/Alexander F. Yuan)" border="0" /></a>AP - The killing of a South Korean coast guard officer by a Chinese fisherman should have been tailor-made for China's CCTV News as it embarks on an ambitious plan to become a global network with assertive international coverage.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://www.sinolinx.com/20120131/chinas-state-tv-making-huge-global-expansion-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d.yimg.com/a/p/ap/20120130/capt.c4f489a27b9e4e619e469bc8e0358847-c4f489a27b9e4e619e469bc8e0358847-0.jpg?x=130&amp;amp;y=86&amp;amp;q=85&amp;amp;sig=aPfAucVOmeNvs3Hw6U0tNw--" length="" type="image/jpeg" />
		</item>
		<item>
		<title>China&#8217;s state TV making huge global expansion &#8211; Boston.com</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEog-PyialNavPEzXWBDULLRWYAVQ&#038;url=http://www.boston.com/news/world/asia/articles/2012/01/31/chinas_state_tv_making_huge_global_expansion/</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEog-PyialNavPEzXWBDULLRWYAVQ&#038;url=http://www.boston.com/news/world/asia/articles/2012/01/31/chinas_state_tv_making_huge_global_expansion/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.sinolinx.com/?guid=b8481c67d9b997ebbab9896be157cd01</guid>
		<description><![CDATA[Boston.comChina&#039;s state TV making huge global expansionBoston.com27, 2012 photo, a man talks on his mobile phone outside a construction site near the new China Central Television (CCTV) headquarters building in Beijing, China. CCTV is gearing up to...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEog-PyialNavPEzXWBDULLRWYAVQ&amp;url=http://www.boston.com/news/world/asia/articles/2012/01/31/chinas_state_tv_making_huge_global_expansion/"><img src="http://nt3.ggpht.com/news/tbn/Hwefqzzd38VjNM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Boston.com</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEog-PyialNavPEzXWBDULLRWYAVQ&amp;url=http://www.boston.com/news/world/asia/articles/2012/01/31/chinas_state_tv_making_huge_global_expansion/"><b><b>China&#39;s</b> state TV making huge global expansion</b></a><br /><font size="-1"><b><font color="#6f6f6f">Boston.com</font></b></font><br /><font size="-1">27, 2012 photo, a man talks on his mobile phone outside a construction site near the new <b>China</b> Central Television (CCTV) headquarters building in Beijing, <b>China</b>. CCTV is gearing up to supersize its global footprint this year in pursuit of swaying a <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dRVUVhDXY5LyBNM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.sinolinx.com/20120131/chinas-state-tv-making-huge-global-expansion-boston-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple CEO Cook: Company Has ‘A Ton More Energy’ in China</title>
		<link>http://blogs.wsj.com/chinarealtime/2012/01/25/apple-ceo-cook-company-has-a-ton-more-energy-in-china/?mod=WSJBlog</link>
		<comments>http://blogs.wsj.com/chinarealtime/2012/01/25/apple-ceo-cook-company-has-a-ton-more-energy-in-china/?mod=WSJBlog#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:01:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/chinarealtime/?p=15065</guid>
		<description><![CDATA[To China's many--and sometimes violent --iPhone fans, Apple says the love is mutual.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp" style="text-align: left">
<dl class="wp-caption aligncenter caption-centered" style="width: 553px"> 
<dt class="wp-caption-dt"><img class="size-full wp-image-5" src="http://online.wsj.com/media/crt_apple_G_20120124235434.jpg" alt="" width="553" height="369" /></dt>
<dd class="wp-caption-dd wp-cite-dd" style="text-align: right">Getty Images</dd>
<dd class="wp-caption-dd" style="text-align: left"></dd>
</dl>
</div>
<div class="mceTemp" style="text-align: left">
<dl class="wp-caption alignleft caption-alignleft" style="width: 262px"> 
<dt class="wp-caption-dt"><img class="size-full wp-image-5" src="http://s.wsj.net/public/resources/images/OB-RN440_crt_ti_D_20120124235930.jpg" alt="" width="262" height="174" /></dt>
<dd class="wp-caption-dd wp-cite-dd" style="text-align: right">Reuters</dd>
<dd class="wp-caption-dd" style="text-align: left">Tim Cook </dd>
</dl>
</div>
<div class="insetCol3wide"><div class="insetContent">
<h3 class="first"><a href="http://blogs.wsj.com/chinarealtime/2012/01/25/apple-ceo-cook-company-has-a-ton-more-energy-in-china/?mod=WSJBlog">More In Apple</a></h3>
<ul>
<li><a href="http://blogs.wsj.com/chinarealtime/2012/01/26/china-watch-ipads-human-costs-norwegian-chill-obama-on-china/">China Watch: iPad's Human Costs, Norwegian Chill, Obama on China</a></li>
<li><a href="http://blogs.wsj.com/chinarealtime/2012/01/23/china-watch-rebel-reverberations-apple-jobs-a-dancing-robot-army/">China Watch: Rebel Reverberations, Apple Jobs, A Dancing Robot Army</a></li>
<li><a href="http://blogs.wsj.com/chinarealtime/2012/01/20/china-telecom-compatible-iphone-gets-regulatory-nod/">China Telecom-Compatible iPhone Gets Regulatory Nod</a></li>
<li><a href="http://blogs.wsj.com/chinarealtime/2012/01/17/chinapart-ipad-part-little-red-book-yep-its-the-red-pad/">Part iPad, Part Little Red Book. Yep, It's the Red Pad.</a></li>
<li><a href="http://blogs.wsj.com/chinarealtime/2012/01/16/top-china-stories-from-wsj-taiwan-votes-apples-china-challenge/">Top China Stories from WSJ: Taiwan Votes, Apple's China Challenge</a></li>
</ul>
</div>
</div>

<p>To China’s many–and <a href="http://blogs.wsj.com/chinarealtime/2012/01/13/watch-video-china-iphone-violence-at-beijing-apple-store/">sometimes violent</a> –iPhone fans, Apple says the love is mutual.</p>
<p>Apple CEO Tim Cook emphasized the company’s focus on China during their earnings call on Tuesday, calling iPhone demand in the world’s largest mobile market “staggering.”</p>
<p>“I try to be very clear in the past and I’ll do so again that we have a ton more energy in the China market today” than in other emerging geographies, Mr. Cook said, as the company announced its <a href="http://online.wsj.com/article/SB10001424052970203806504577181193691941660.html">highest quarterly revenue and earnings in history</a>, the first quarter ending after the death of co-founder Steve Jobs.</p>
<p>“That doesn’t mean that there is a lack of effort or focus on the others. It just means that it’s less than what we’re investing in China today,” he said.</p>
<p>The company didn’t offer many details on its retail efforts in China this time, but had said last year that its China Apple Stores were receiving the most traffic and revenue on average than of any Apple Stores in the world.</p>
<p>Mr. Cook said Apple is “selling through our reseller stores and our online store” for the iPhone. The company stopped selling iPhones in its five retail stores in China this month shortly after launching the iPhone 4S because unruly customers in Beijing led police to <a href="http://online.wsj.com/article/SB10001424052970204542404577157581095015386.html">seal off a store</a> there.  “The demand is off the charts.”</p>
<p>Though the company has had discussions with China’s other mobile carriers, Mr. Cook did not provide any information about when the iPhone might be launched with new partners in China. “China Unicom continues to be a very key partner,” he said. “I’ve got nothing to announce today on the expansion there.”</p>
<p>An iPhone compatible with the mobile network of China’ third-largest mobile carrier, China Telecom, cleared a key regulatory hurdle when it was <a href="http://blogs.wsj.com/chinarealtime/2012/01/20/china-telecom-compatible-iphone-gets-regulatory-nod/">awarded a network access license</a> earlier this month.</p>
<p>Apple’s growing business has also attracted increasing scrutiny from environment and human rights activists, who have complained about conditions at its suppliers and criticized the company for a lack of transparency in its supply chain. Under this pressure, the company disclosed a list of 156 companies this month that represent more of its supply chain spending than ever before. Apple will also be opening its supply chain to an independent assessment by the the non-profit Fair Labor Association, the association said in a <a href="http://www.prnewswire.com/news-releases/apple-joins-fair-labor-association-137285303.html">recent press release</a>.</p>
<p>“China is an extremely important market for us and we continue to look at how to grow it further,” Mr. Cook said.</p>
<p><em>– Loretta Chao. Follower on Twitter <a href="http://blogs.wsj.com/chinarealtime/2012/01/25/apple-ceo-cook-company-has-a-ton-more-energy-in-china/lorettac">@lorettac</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wsj.com/chinarealtime/2012/01/25/apple-ceo-cook-company-has-a-ton-more-energy-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://s.wsj.net/public/resources/images/OB-RN438_crt_ap_G_20120124235502.jpg" length="" type="image/jpg" />
<enclosure url="http://s.wsj.net/public/resources/images/OB-RN438_crt_ap_E_20120124235502.jpg" length="" type="image/jpg" />
<enclosure url="http://s.wsj.net/public/resources/images/OB-RN438_crt_ap_D_20120124235502.jpg" length="" type="image/jpg" />
<enclosure url="http://s.wsj.net/public/resources/images/OB-RN438_crt_ap_C_20120124235502.jpg" length="" type="image/jpg" />
<enclosure url="http://s.wsj.net/public/resources/images/OB-RN438_crt_ap_A_20120124235502.jpg" length="" type="image/jpg" />
		</item>
		<item>
		<title>China Mobile&#8217;s Call Center In Luoyang Formally Launched</title>
		<link>http://www.chinatechnews.com/2012/01/23/16000-china-mobiles-call-center-in-luoyang-formally-launched</link>
		<comments>http://www.chinatechnews.com/2012/01/23/16000-china-mobiles-call-center-in-luoyang-formally-launched#comments</comments>
		<pubDate>Mon, 23 Jan 2012 02:44:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=16000</guid>
		<description><![CDATA[With a total investment of CNY4 billion, China Mobile's new call center in Luoyang, Henan province, has been formally launched. The new call center is reportedly the largest of its kind in the world. It marks China Mobile's new move to realize integrat...]]></description>
			<content:encoded><![CDATA[With a total investment of CNY4 billion, China Mobile's new call center in Luoyang, Henan province, has been formally launched. The new call center is reportedly the largest of its kind in the world. It marks China Mobile's new move to realize integrated management of call centers, which were divided by administrative regions in the [...]]]></content:encoded>
			<wfw:commentRss>http://www.chinatechnews.com/2012/01/23/16000-china-mobiles-call-center-in-luoyang-formally-launched/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Telecom-Compatible iPhone Gets Regulatory Nod &#8211; Wall Street Journal (blog)</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFiKz2f-v4VjdN4uVRA7CbEnvrIPg&#038;url=http://blogs.wsj.com/chinarealtime/2012/01/20/china-telecom-compatible-iphone-gets-regulatory-nod/?mod=google_news_blog</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFiKz2f-v4VjdN4uVRA7CbEnvrIPg&#038;url=http://blogs.wsj.com/chinarealtime/2012/01/20/china-telecom-compatible-iphone-gets-regulatory-nod/?mod=google_news_blog#comments</comments>
		<pubDate>Fri, 20 Jan 2012 07:02:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.sinolinx.com/?guid=f06f154fce96a6a3917bf2aecf05f323</guid>
		<description><![CDATA[BloombergChina Telecom-Compatible iPhone Gets Regulatory NodWall Street Journal (blog)Chinese people line up to buy iPhone 4S in a China Unicom store in the early morning on January 13, 2012 in Beijing, China. NOTE: This post has been changed since it ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFztXoohD2jFDKdbvLFF-700_IsJg&amp;url=http://www.bloomberg.com/news/2012-01-18/china-unicom-adds-record-3g-subscribers-undercutting-iphone-by-80-tech.html"><img src="http://nt2.ggpht.com/news/tbn/3m5Zck9nqKlgUM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Bloomberg</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFiKz2f-v4VjdN4uVRA7CbEnvrIPg&amp;url=http://blogs.wsj.com/chinarealtime/2012/01/20/china-telecom-compatible-iphone-gets-regulatory-nod/?mod=google_news_blog"><b><b>China</b> Telecom-Compatible iPhone Gets Regulatory Nod</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal (blog)</font></b></font><br /><font size="-1"><b>Chinese</b> people line up to buy iPhone 4S in a <b>China</b> Unicom store in the early morning on January 13, 2012 in Beijing, <b>China</b>. NOTE: This post has been changed since it was first published. See below. <b>Chinese</b> Apple fans upset over the company&#39;s decision <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHrNHnenWLyR6JuU_bQxZxngJcClw&amp;url=http://www.businessweek.com/news/2012-01-19/iphone-scarcity-during-chinese-new-year-may-benefit-samsung.html">IPhone Scarcity During <b>Chinese</b> New Year May Benefit Samsung</a><font size="-1" color="#6f6f6f"><nobr>BusinessWeek</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFt5hM3Qra4blczpt5P_PfP-G52tQ&amp;url=http://reviews.cnet.com/8301-19512_7-57362317-233/china-nears-1b-mobile-connections-as-3g-popularity-rises/"><b>China</b> nears 1B mobile connections as 3G popularity rises</a><font size="-1" color="#6f6f6f"><nobr>CNET</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFr5MG1HByo8fyLk4L9JONJS0PXKw&amp;url=http://www.sananews.net/english/2012/01/china-iphone-launch-delay/"><b>China</b> iPhone launch delay</a><font size="-1" color="#6f6f6f"><nobr>South Asian News Agency</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFkPa-IHL6K0zpXi-vjpYykSbfyTQ&amp;url=http://www.pcworld.com/businesscenter/article/248448/apple_clears_another_regulatory_hurdle_to_bring_iphone_to_china_telecom.html"><nobr>PCWorld</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGFli8Soq91A8_KgezlyKY2cRBXXA&amp;url=http://www.marketwatch.com/story/china-telecom-compatible-iphone-wins-approval-2012-01-19"><nobr>MarketWatch</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEPuK04RPWhHsJNdGQBR3TaNrD9Ew&amp;url=http://www.reuters.com/article/2012/01/20/china-mobile-idUSL3E7NC1SJ20120120"><nobr>Reuters</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=diOZCkt-koJe1xMppLGHIE2KKfJnM"><nobr><b>all 72 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.sinolinx.com/20120120/china-telecom-compatible-iphone-gets-regulatory-nod-wall-street-journal-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Telecom-Compatible iPhone Gets Regulatory Nod</title>
		<link>http://blogs.wsj.com/chinarealtime/2012/01/20/china-telecom-compatible-iphone-gets-regulatory-nod/?mod=WSJBlog</link>
		<comments>http://blogs.wsj.com/chinarealtime/2012/01/20/china-telecom-compatible-iphone-gets-regulatory-nod/?mod=WSJBlog#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/chinarealtime/?p=15042</guid>
		<description><![CDATA[Chinese Apple fans upset over the company’s decision to temporarily halt sales of the iPhone 4S at its retail stores in China may soon have another way to get their hands on the device.]]></description>
			<content:encoded><![CDATA[<div class='mceTemp' style='text-align: left'>
<dl class='wp-caption aligncenter caption-centered' style='width: 553px'>
<dt class='wp-caption-dt'><img src='http://online.wsj.com/media/crt_unicomiphone_G_20120119233359.jpg' width='553' height='369' class='size-full wp-image-5' /></dt>
<dd class='wp-caption-dd wp-cite-dd' style='text-align: right'>Getty Images</dd>
<dd class='wp-caption-dd' style='text-align: left'>Chinese people line up to buy iPhone 4S in a China Unicom store in the early morning on January 13, 2012 in Beijing, China. </dd>
</dl>
</div>
<div class="insetCol3wide"><div class="insetContent">
<h3 class="first"><a href="http://blogs.wsj.com/chinarealtime/2012/01/20/china-telecom-compatible-iphone-gets-regulatory-nod/?mod=WSJBlog">More In Apple</a></h3>
<ul>
<li><a href="http://blogs.wsj.com/chinarealtime/2012/01/20/china-telecom-compatible-iphone-gets-regulatory-nod/">China Telecom-Compatible iPhone Gets Regulatory Nod</a></li>
<li><a href="http://blogs.wsj.com/chinarealtime/2012/01/17/chinapart-ipad-part-little-red-book-yep-its-the-red-pad/">Part iPad, Part Little Red Book. Yep, It's the Red Pad.</a></li>
<li><a href="http://blogs.wsj.com/chinarealtime/2012/01/16/top-china-stories-from-wsj-taiwan-votes-apples-china-challenge/">Top China Stories from WSJ: Taiwan Votes, Apple's China Challenge</a></li>
<li><a href="http://blogs.wsj.com/chinarealtime/2012/01/13/watch-video-china-iphone-violence-at-beijing-apple-store/">Watch: iPhone Violence at Beijing Apple Store</a></li>
<li><a href="http://blogs.wsj.com/chinarealtime/2012/01/13/photos-iphone-shenanigans-at-beijing-apple-store/">Photos: iPhone Shenanigans at Beijing Apple Store</a></li>
</ul>
</div>
</div>

<p><em>NOTE: This post has been changed since it was first published. See below.</em></p>
<p>Chinese Apple fans upset over the company’s decision to <a href="http://online.wsj.com/article/SB10001424052970204542404577157581095015386.html">temporarily halt sales of the iPhone 4S</a> at its retail stores in China may soon have another way to get their hands on the device.</p>
<p>An iPhone compatible with the mobile network of China’ third-largest mobile carrier, China Telecom, has received a network access license, a regulatory website shows, marking a key step toward Apple being able to sell the phone to a broader audience in China.</p>
<p>The iPhone 4S is currently being sold in China through China Unicom, the country’s second-largest mobile carrier, as well as through Apple’s online store and resellers. Once Apple starts offering a version compatible with China Telecom’s network, the latest iteration of the device would presumably also be made available through China Telecom stores.</p>
<p>The license arrives as Apple aims to increase sales of its smartphones and iPad tablet computers in what has become a key growth market for the company. Offering an iPhone compatible with China Telecom technology will open up use of the device to tens of millions more Chinese mobile subscribers.</p>
<p>An iPhone supporting the CDMA-2000 mobile technology used by China Telecom received the license on Tuesday, the website of China’s Telecommunication Equipment Certification Center showed. Vendors in China often start selling new handsets within weeks of devices receiving network access licenses. Some analysts expect China Telecom to <a href="http://blogs.wsj.com/chinarealtime/2012/01/09/china-telecom-to-get-the-iphone/">start offering the iPhone in the coming months</a>.</p>
<p>Apple and China Telecom both declined to comment.</p>
<p>China Telecom has previously expressed interest in offering Apple devices. In March last year, chairman Wang Xiaochu cited a confidential agreement with Apple as the reason he couldn’t comment on whether China Telecom would offer the iPhone or iPad. The country’s largest fixed-line operator and third-largest mobile operator by subscriber accounts, the company had 123.4 million mobile customers at the end of November, including 33.4 million users of its third-generation mobile services.</p>
<p>China Mobile, the world’s biggest carrier by subscriber accounts, has for years said it is talking to Apple about offering the iPhone. Its homegrown 3G mobile standard, TD-SCDMA, is not compatible with any current version of the Apple device.</p>
<p><em>CORRECTION: The iPhone 4S is being sold in China through China Unicom stores, Apple’s online store and authorized Apple resellers. A previous post mistakenly said the device was only available through China Unicom. </em></p>
<p><em>– Owen Fletcher. Follow him on Twitter <a href="http://twitter.com/owenfletcher">@owenfletcher</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wsj.com/chinarealtime/2012/01/20/china-telecom-compatible-iphone-gets-regulatory-nod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://s.wsj.net/public/resources/images/OB-RL631_crt_un_G_20120119233430.jpg" length="" type="image/jpg" />
<enclosure url="http://s.wsj.net/public/resources/images/OB-RL631_crt_un_E_20120119233430.jpg" length="" type="image/jpg" />
<enclosure url="http://s.wsj.net/public/resources/images/OB-RL631_crt_un_D_20120119233430.jpg" length="" type="image/jpg" />
<enclosure url="http://s.wsj.net/public/resources/images/OB-RL631_crt_un_C_20120119233430.jpg" length="" type="image/jpg" />
<enclosure url="http://s.wsj.net/public/resources/images/OB-RL631_crt_un_A_20120119233430.jpg" length="" type="image/jpg" />
		</item>
		<item>
		<title>Top China Stories from WSJ: Seeking Other Oil, Shangri-La Kills Shark Fin</title>
		<link>http://blogs.wsj.com/chinarealtime/2012/01/20/top-china-stories-from-wsj-seeking-other-oil-shangri-la-kills-shark-fin/?mod=WSJBlog</link>
		<comments>http://blogs.wsj.com/chinarealtime/2012/01/20/top-china-stories-from-wsj-seeking-other-oil-shangri-la-kills-shark-fin/?mod=WSJBlog#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/chinarealtime/?p=15040</guid>
		<description><![CDATA[China moves to reduce reliance on its traditional oil suppliers; luxury hotel chain Shangri-la throws its weight into the fight against shark fin soup; a notable Western-trained designer resigns from Changan Auto and more.]]></description>
			<content:encoded><![CDATA[<div class='mceTemp' style='text-align: left'>
<dl class='wp-caption aligncenter caption-centered' style='width: 553px'>
<dt class='wp-caption-dt'><img src='http://online.wsj.com/media/crt_wenoil_G_20120119220255.jpg' width='553' height='369' class='size-full wp-image-5' /></dt>
<dd class='wp-caption-dd wp-cite-dd' style='text-align: right'>Agence France-Presse/Getty Images</dd>
<dd class='wp-caption-dd' style='text-align: left'></dd>
</dl>
</div>
<p><em>Your daily roundup of the best of The Wall Street Journal’s China coverage:</em></p>
<p><strong><a href="http://online.wsj.com/article/SB10001424052970203750404577170412230319648.html">China Seeks Oil Alternatives</a></strong>: As China forges ahead with long-term efforts to reduce a reliance on its traditional oil suppliers, Premier Wen Jiabao signed billions of dollars in deals with key U.S. allies in the Persian Gulf. (Free)</p>
<p><strong><a href="http://online.wsj.com/article/SB10001424052970204616504577170420423645552.html">Shangri-La Joins Effort to Ban Shark Fin Soup</a></strong>: A swell of opposition against shark fin soup gained backing from the luxury Shangri-La Hotel chain just days before Chinese New Year. (Free)</p>
<p><strong><a href="http://online.wsj.com/article/SB10001424052970204301404577170431379166246.html">Design Chief Quits Changan Auto</a></strong>: A notable Western-trained designer has resigned from Chongqing Changan Automobile Co. after a year, illustrating Chinese car makers’ difficulties in recruiting and retaining talent as they try to create more-distinctive vehicles to better compete both at home and overseas. (Subscriber Content)</p>
<p><strong><a href="http://online.wsj.com/article/SB10001424052970203750404577170671751113322.html">Minsheng Banks on Small Borrowers</a></strong>: One of China’s nonstate lenders has found strong profit in an area long underserved by the nation’s state-run banks but key to its economy: small entrepreneurs. (Subscriber Content)</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wsj.com/chinarealtime/2012/01/20/top-china-stories-from-wsj-seeking-other-oil-shangri-la-kills-shark-fin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
