<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SinoLinx &#187; Search Results  &#187;  HiSense</title>
	<atom:link href="http://www.sinolinx.com/search/HiSense/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.sinolinx.com</link>
	<description>Aggregated China News and China Internet Media Monitoring</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:45:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hisense Group Unveils First Personal Intelligent TV In China</title>
		<link>http://www.chinatechnews.com/2011/08/19/15549-hisense-group-unveils-first-personal-intelligent-tv-in-china</link>
		<comments>http://www.chinatechnews.com/2011/08/19/15549-hisense-group-unveils-first-personal-intelligent-tv-in-china#comments</comments>
		<pubDate>Thu, 18 Aug 2011 22:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15549</guid>
		<description><![CDATA[The Chinese electronics and information industry group Hisense has announced in Beijing that following the start of its strategic transformation to the intelligent product sector, the company has launched its first personal intelligent TV product named...]]></description>
			<content:encoded><![CDATA[The Chinese electronics and information industry group Hisense has announced in Beijing that following the start of its strategic transformation to the intelligent product sector, the company has launched its first personal intelligent TV product named I-TV in China. The product will be officially put into the market on September 26, 2011 and the price [...]]]></content:encoded>
			<wfw:commentRss>http://www.chinatechnews.com/2011/08/19/15549-hisense-group-unveils-first-personal-intelligent-tv-in-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Tencent Enters Mobile Market With 3G Smartphones</title>
		<link>http://www.chinatechnews.com/2011/06/16/15350-chinas-tencent-enters-mobile-market-with-3g-smartphones</link>
		<comments>http://www.chinatechnews.com/2011/06/16/15350-chinas-tencent-enters-mobile-market-with-3g-smartphones#comments</comments>
		<pubDate>Wed, 15 Jun 2011 23:19:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15350</guid>
		<description><![CDATA[Chinese Internet giant Tencent has announced that it is cooperating with China Telecom and five mobile phone manufacturers in the launch of six smartphone products, which have the embedded QQ-service platforms. These six smartphone products are made by...]]></description>
			<content:encoded><![CDATA[Chinese Internet giant Tencent has announced that it is cooperating with China Telecom and five mobile phone manufacturers in the launch of six smartphone products, which have the embedded QQ-service platforms. These six smartphone products are made by five Chinese mobile phone makers, including Huawei, ZTE, Coolpad, K-Touch, and Hisense. Based on China Telecom's CDMA [...]]]></content:encoded>
			<wfw:commentRss>http://www.chinatechnews.com/2011/06/16/15350-chinas-tencent-enters-mobile-market-with-3g-smartphones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Tencent Enters Mobile Market With 3G Smartphones</title>
		<link>http://www.chinatechnews.com/2011/06/16/15350-chinas-tencent-enters-mobile-market-with-3g-smartphones</link>
		<comments>http://www.chinatechnews.com/2011/06/16/15350-chinas-tencent-enters-mobile-market-with-3g-smartphones#comments</comments>
		<pubDate>Wed, 15 Jun 2011 23:19:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15350</guid>
		<description><![CDATA[Chinese Internet giant Tencent has announced that it is cooperating with China Telecom and five mobile phone manufacturers in the launch of six smartphone products, which have the embedded QQ-service platforms. These six smartphone products are made by...]]></description>
			<content:encoded><![CDATA[Chinese Internet giant Tencent has announced that it is cooperating with China Telecom and five mobile phone manufacturers in the launch of six smartphone products, which have the embedded QQ-service platforms. These six smartphone products are made by five Chinese mobile phone makers, including Huawei, ZTE, Coolpad, K-Touch, and Hisense. Based on China Telecom's CDMA [...]]]></content:encoded>
			<wfw:commentRss>http://www.chinatechnews.com/2011/06/16/15350-chinas-tencent-enters-mobile-market-with-3g-smartphones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Shares End Higher; China Comments Boost Japan Exporters &#8211; Wall Street Journal</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHsNFFEYUBBPn3iBk8OCffDWiL3AQ&#038;url=http://online.wsj.com/article/BT-CO-20101221-703088.html</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHsNFFEYUBBPn3iBk8OCffDWiL3AQ&#038;url=http://online.wsj.com/article/BT-CO-20101221-703088.html#comments</comments>
		<pubDate>Tue, 21 Dec 2010 10:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Aviation WeekAsian Shares End Higher; China Comments Boost Japan ExportersWall Street JournalChina&#039;s Shanghai Composite Index gained 1.8% and Hong Kong&#039;s Hang Seng Index added 1.6%. Dow Jones Industrial Average futures were up 35 points in scre...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGno-NrSe7W0ZfEdMQjpH0dhTug5Q&amp;url=http://www.aviationweek.com/aw/generic/story_channel.jsp?channel=comm&id=news/avd/2010/12/21/11.xml&headline=Eva%2520And%2520SIA%2520Buy%2520Stake%2520In%2520China%2520Eastern%2520Cargo"><img src="http://nt1.ggpht.com/news/tbn/lUq2RSKC5IvlhM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Aviation Week</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHsNFFEYUBBPn3iBk8OCffDWiL3AQ&amp;url=http://online.wsj.com/article/BT-CO-20101221-703088.html"><b>Asian Shares End Higher; <b>China</b> Comments Boost Japan Exporters</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1"><b>China&#39;s</b> Shanghai Composite Index gained 1.8% and Hong Kong&#39;s Hang Seng Index added 1.6%. Dow Jones Industrial Average futures were up 35 points in screen <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHCpoURmR1mxfpbUcRVmrvTdkyT6g&amp;url=http://www.marketwatch.com/story/asia-shares-rise-on-korea-relief-shanghai-leads-2010-12-21">Asia rises on relief over Korea; Shanghai leads</a><font size="-1" color="#6f6f6f"><nobr>MarketWatch</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE5lFLXM0dyqt3lIovYeNKMd5C11Q&amp;url=http://www.reuters.com/article/idUSTST00072520101221"><b>China</b> shares end up 1.8 pct, led by property issues</a><font size="-1" color="#6f6f6f"><nobr>Reuters</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG0WRC5OoX-uoXBE3pNxIoaLJ_D8Q&amp;url=http://www.bloomberg.com/news/2010-12-20/china-shenhua-starway-hisense-electric-china-equity-preview.html">Chalco, <b>China</b> Life, ICBC, Midea, Shenhua: <b>China</b> Equity Preview</a><font size="-1" color="#6f6f6f"><nobr>Bloomberg</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGJO4G2i99ZtDdrG9YWCZZzqukkSw&amp;url=http://www.bernama.com/bernama/v5/newsworld.php?id=551654"><nobr>Bernama</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHqJuwHXFjYjxHj1hGlIlRX5iv3PQ&amp;url=http://economictimes.indiatimes.com/markets/forex/yuan-ends-up-vs-dollar-range-trade-seen/articleshow/7139018.cms"><nobr>Economic Times</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEjlLlA2JhoofK8SZFTrS4ucZbv6w&amp;url=http://www.sfgate.com/cgi-bin/article.cgi?f=%252Fg%252Fa%252F2010%252F12%252F20%252Fbloomberg1376-LDP84C1A74E901-3B04JP7NQQG4N1H3P661B3T00Q.DTL"><nobr>San Francisco Chronicle</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dS3aCsPt6eX9LQMCGje-CwNWY2jkM"><nobr><b>all 146 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.sinolinx.com/20101221/asian-shares-end-higher-china-comments-boost-japan-exporters-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysts divided on China airline stock prospects &#8211; MarketWatch</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFyM6Dm-ik6-4Gh08MaaKVCy4FAgg&#038;url=http://www.marketwatch.com/story/analysts-divided-on-china-airline-stock-prospects-2010-12-20</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFyM6Dm-ik6-4Gh08MaaKVCy4FAgg&#038;url=http://www.marketwatch.com/story/analysts-divided-on-china-airline-stock-prospects-2010-12-20#comments</comments>
		<pubDate>Tue, 21 Dec 2010 04:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[BusinessWorld OnlineAnalysts divided on China airline stock prospectsMarketWatchThe brokerage cut its 12-month price targets for Chinese carriers by nearly 20% on trimmed, and expects shares of China Eastern Airlines Corp. ...Chalco, China Life, ICBC, ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEf8focxin35llGeUnXrL5HZiuDTw&amp;url=http://www.bworldonline.com/main/content.php?id=23195"><img src="http://nt1.ggpht.com/news/tbn/iWtBBkkHJi6nxM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">BusinessWorld Online</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFyM6Dm-ik6-4Gh08MaaKVCy4FAgg&amp;url=http://www.marketwatch.com/story/analysts-divided-on-china-airline-stock-prospects-2010-12-20"><b>Analysts divided on <b>China</b> airline stock prospects</b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch</font></b></font><br /><font size="-1">The brokerage cut its 12-month price targets for Chinese carriers by nearly 20% on trimmed, and expects shares of <b>China</b> Eastern Airlines Corp. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG0WRC5OoX-uoXBE3pNxIoaLJ_D8Q&amp;url=http://www.bloomberg.com/news/2010-12-20/china-shenhua-starway-hisense-electric-china-equity-preview.html">Chalco, <b>China</b> Life, ICBC, Midea, Shenhua: <b>China</b> Equity Preview</a><font size="-1" color="#6f6f6f"><nobr>Bloomberg</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGM_LcVovqKc8-khoIdy3OcrpI4Yg&amp;url=http://www.businessweek.com/news/2010-12-20/china-yuan-strengthens-most-in-two-weeks-as-korea-tensions-ease.html"><b>China</b> Yuan Strengthens Most in Two Weeks as Korea Tensions Ease</a><font size="-1" color="#6f6f6f"><nobr>BusinessWeek</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEn1zUGBIkZ95_O2VpgygJ8oJtLLQ&amp;url=http://www.businessweek.com/news/2010-12-20/shenhua-rises-after-1-3-billion-plan-to-buy-assets.html">Shenhua Rises After $1.3 Billion Plan to Buy Assets</a><font size="-1" color="#6f6f6f"><nobr>BusinessWeek</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF8qihORp3HxJNivTLEZQJQbWVPxg&amp;url=http://www.bloomberg.com/news/2010-12-21/china-s-stocks-rebound-on-commodity-price-gains-u-s-economic-outlook.html"><nobr>Bloomberg</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHPdO9NRmi4FS4lMDlPi1wJkxRhgA&amp;url=http://online.wsj.com/article/BT-CO-20101220-714585.html"><nobr>Wall Street Journal</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEavyvt6AF_JBJh7qD3tJJCM5oSKg&amp;url=http://www.reuters.com/article/idUSL3E6NK06O20101220"><nobr>Reuters</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=d3zg3xuNWW6NQiM5reJY9eNR6__dM"><nobr><b>all 108 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.sinolinx.com/20101221/analysts-divided-on-china-airline-stock-prospects-marketwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Telecom Shandong Establishes Mobile Terminal Joint Lab</title>
		<link>http://www.chinatechnews.com/2010/05/06/11999-china-telecom-shandong-establishes-mobile-terminal-joint-lab</link>
		<comments>http://www.chinatechnews.com/2010/05/06/11999-china-telecom-shandong-establishes-mobile-terminal-joint-lab#comments</comments>
		<pubDate>Wed, 05 May 2010 19:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/2010/05/06/11999-china-telecom-shandong-establishes-mobile-terminal-joint-lab</guid>
		<description><![CDATA[The China Telecom Shandong branch announced that it has cooperated with six well-known mobile phone makers, including Hisense, Coolpad, ZTE, Huawei, Lenovo, and Dopod, in the setting up a mobile terminal joint lab.
This is reportedly the first joint lab co-founded by a telecom operator and so many mobile terminal makers in China. The establishment of [...]]]></description>
			<content:encoded><![CDATA[The China Telecom Shandong branch announced that it has cooperated with six well-known mobile phone makers, including Hisense, Coolpad, ZTE, Huawei, Lenovo, and Dopod, in the setting up a mobile terminal joint lab.
This is reportedly the first joint lab co-founded by a telecom operator and so many mobile terminal makers in China. The establishment of [...]]]></content:encoded>
			<wfw:commentRss>http://www.chinatechnews.com/2010/05/06/11999-china-telecom-shandong-establishes-mobile-terminal-joint-lab/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 3.314 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-05 21:07:17 -->

