<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SinoLinx &#187; Search Results  &#187;  Hyatt</title>
	<atom:link href="http://www.sinolinx.com/search/Hyatt/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.sinolinx.com</link>
	<description>Aggregated China News and China Internet Media Monitoring</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:45:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>In China, Plenty of Room at the Inn</title>
		<link>http://rss.businessweek.com/~r/bw_rss/asiaindex/~3/-iuQ0ZJYGnY/china-s-low-occupancy-threatens-international-hotels-boom.html</link>
		<comments>http://rss.businessweek.com/~r/bw_rss/asiaindex/~3/-iuQ0ZJYGnY/china-s-low-occupancy-threatens-international-hotels-boom.html#comments</comments>
		<pubDate>Thu, 17 Nov 2011 05:46:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2011-11-17/china-s-low-occupancy-threatens-international-hotels-boom.html</guid>
		<description><![CDATA[The expansion in China of hotel chains including Hilton and Hyatt may be undermined by low demand as four in 10 rooms sit empty]]></description>
			<content:encoded><![CDATA[The expansion in China of hotel chains including Hilton and Hyatt may be undermined by low demand as four in 10 rooms sit empty<img src="http://feeds.feedburner.com/~r/bw_rss/asiaindex/~4/-iuQ0ZJYGnY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.sinolinx.com/20111117/in-china-plenty-of-room-at-the-inn-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In China, Plenty of Room at the Inn</title>
		<link>http://rss.businessweek.com/~r/bw_rss/asiaindex/~3/-iuQ0ZJYGnY/china-s-low-occupancy-threatens-international-hotels-boom.html</link>
		<comments>http://rss.businessweek.com/~r/bw_rss/asiaindex/~3/-iuQ0ZJYGnY/china-s-low-occupancy-threatens-international-hotels-boom.html#comments</comments>
		<pubDate>Thu, 17 Nov 2011 05:46:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2011-11-17/china-s-low-occupancy-threatens-international-hotels-boom.html</guid>
		<description><![CDATA[The expansion in China of hotel chains including Hilton and Hyatt may be undermined by low demand as four in 10 rooms sit empty]]></description>
			<content:encoded><![CDATA[The expansion in China of hotel chains including Hilton and Hyatt may be undermined by low demand as four in 10 rooms sit empty<img src="http://feeds.feedburner.com/~r/bw_rss/asiaindex/~4/-iuQ0ZJYGnY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.sinolinx.com/20111117/in-china-plenty-of-room-at-the-inn-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In China, Plenty of Room at the Inn</title>
		<link>http://rss.businessweek.com/~r/bw_rss/asiaindex/~3/JhvLHronksM/china-s-low-occupancy-threatens-international-hotels-boom.html</link>
		<comments>http://rss.businessweek.com/~r/bw_rss/asiaindex/~3/JhvLHronksM/china-s-low-occupancy-threatens-international-hotels-boom.html#comments</comments>
		<pubDate>Thu, 17 Nov 2011 01:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2011-11-16/china-s-low-occupancy-threatens-international-hotels-boom.html</guid>
		<description><![CDATA[The expansion in China of hotel chains including Hilton and Hyatt may be undermined by low demand as four in 10 rooms sit empty]]></description>
			<content:encoded><![CDATA[The expansion in China of hotel chains including Hilton and Hyatt may be undermined by low demand as four in 10 rooms sit empty<img src="http://feeds.feedburner.com/~r/bw_rss/asiaindex/~4/JhvLHronksM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.sinolinx.com/20111117/in-china-plenty-of-room-at-the-inn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pritzker Prize is Headed to China</title>
		<link>http://blogs.wsj.com/chinarealtime/2011/10/31/the-pritzker-prize-is-headed-to-china/?mod=WSJBlog</link>
		<comments>http://blogs.wsj.com/chinarealtime/2011/10/31/the-pritzker-prize-is-headed-to-china/?mod=WSJBlog#comments</comments>
		<pubDate>Mon, 31 Oct 2011 03:13:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/chinarealtime/?p=14566</guid>
		<description><![CDATA[In a joint announcement, the Mayor of Beijing, Guo Jinlong and the chairman of the Hyatt Foundation, Thomas K. Pritzker announced that the Pritzker Architecture Prize Ceremony will be held in Beijing, China on May 25, 2012.]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://blogs.wsj.com/speakeasy/2011/10/28/the-pritzker-prize-is-headed-to-china/">Speakeasy</a>:</p>
<div class="mceTemp" style="text-align: left">
<dl class="wp-caption alignleft caption-alignleft " style="width: 262px"> 
<dt class="wp-caption-dt"><img class="size-full wp-image-5" src="http://s.wsj.net/public/resources/images/OB-QI348_pp_DV_20111028113323.jpg" alt="" width="262" height="262" /></dt>
<dd class="wp-caption-dd wp-cite-dd" style="text-align: right">Pritzker</dd>
</dl>
</div>
<p>In a joint announcement, the Mayor of Beijing, Guo Jinlong and the chairman of the Hyatt Foundation, Thomas K. Pritzker announced that the Pritzker Architecture Prize Ceremony will be held in Beijing, China on May 25, 2012.</p>
<p>This is the first time in the prize’s 32-year history that the ceremony will take place in China.</p>
<p>“We have held ceremonies in fourteen different countries, in venues ranging from the White House in Washington DC to Todai-ji Temple in Nara, Japan. The tradition of moving the event to world sites of architectural significance was established to emphasize that the prize is international, the laureates having been chosen from 16 different nations to date,” said Pritzker.</p>
<p>The Foundation has yet to disclose the recipient as well as what building the ceremony will be held in, but says it will most likely be a place of historical significance.</p>
<p>Established in 1979 by the Hyatt Foundation, The Pritzker Architecture Prize honors a living architect whose built work “demonstrates a combination of those qualities of talent, vision, and commitment, which has produced consistent and significant contributions to humanity and the built environment through the art of architecture,” according to Pritzker.</p>
<p>Former prize winner’s include Zaha Hadid, Jacques Herzog and Pierre de Meuron, Rem Koolhaas and Norman Foster.</p>
<p><em>– Alexandra Cheney</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wsj.com/chinarealtime/2011/10/31/the-pritzker-prize-is-headed-to-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://s.wsj.net/public/resources/images/OB-QI348_pp_CV_20111028113323.jpg" length="" type="image/jpg" />
<enclosure url="http://s.wsj.net/public/resources/images/OB-QI348_pp_DV_20111028113323.jpg" length="" type="image/jpg" />
		</item>
		<item>
		<title>India Winemakers Tap Growth as Duties Boost Imports&#8217; Prices</title>
		<link>http://rss.businessweek.com/~r/bw_rss/asiaindex/~3/vy_kF-2aeCo/india-winemakers-tap-growth-as-duties-boost-imports-prices.html</link>
		<comments>http://rss.businessweek.com/~r/bw_rss/asiaindex/~3/vy_kF-2aeCo/india-winemakers-tap-growth-as-duties-boost-imports-prices.html#comments</comments>
		<pubDate>Wed, 27 Jul 2011 09:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2011-07-27/india-winemakers-tap-growth-as-duties-boost-imports-prices.html</guid>
		<description><![CDATA[Patrons at the Polo Bar in India&#8217;s Hyatt Regency Delhi pay $147 for a bottle of 2010 Cloudy Bay Sauvignon Blanc. That&#8217;s more than at the Grand Hyatt Tokyo in the world&#8217;s most-expensive city.]]></description>
			<content:encoded><![CDATA[Patrons at the Polo Bar in India&rsquo;s Hyatt Regency Delhi pay $147 for a bottle of 2010 Cloudy Bay Sauvignon Blanc. That&rsquo;s more than at the Grand Hyatt Tokyo in the world&rsquo;s most-expensive city.<img src="http://feeds.feedburner.com/~r/bw_rss/asiaindex/~4/vy_kF-2aeCo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.sinolinx.com/20110727/india-winemakers-tap-growth-as-duties-boost-imports-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passer-by saves China toddler in 10-storey fall 
    (AFP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/china/*http%3A//news.yahoo.com/s/afp/20110703/wl_asia_afp/chinaaccidentchild</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/china/*http%3A//news.yahoo.com/s/afp/20110703/wl_asia_afp/chinaaccidentchild#comments</comments>
		<pubDate>Sun, 03 Jul 2011 15:06:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://afp/20110703/chinaaccidentchild</guid>
		<description><![CDATA[AFP - A two-year-old Chinese girl survived a fall from a 10th-floor window thanks to a passer-by who raced to catch the toddler, state media reported Sunday.]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/china/*http%3A//news.yahoo.com/s/afp/20110703/wl_asia_afp/chinaaccidentchild"><img src="http://d.yimg.com/a/p/afp/20110703/capt.photo_1309705506107-1-0.jpg?x=130&y=86&q=85&sig=x7MwUvIT7b_HYCsbnM1vrw--" align="left" height="86" width="130" alt="A dragon dance officiates the opening of the Grand Hyatt Shanghai in 1999. A two-year-old Chinese girl in Zhejiang province survived a fall from a 10th-floor window thanks to a passer-by who raced to catch the toddler, state media report.(AFP/Liu Jin)" border="0" /></a>AFP - A two-year-old Chinese girl survived a fall from a 10th-floor window thanks to a passer-by who raced to catch the toddler, state media reported Sunday.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://www.sinolinx.com/20110703/passer-by-saves-china-toddler-in-10-storey-fall-afp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d.yimg.com/a/p/afp/20110703/capt.photo_1309705506107-1-0.jpg?x=130&amp;amp;y=86&amp;amp;q=85&amp;amp;sig=x7MwUvIT7b_HYCsbnM1vrw--" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Hyatt Third-Quarter Profit Rises on Corporate Demand</title>
		<link>http://rss.businessweek.com/~r/bw_rss/asiaindex/~3/uL2CkjRYDgw/hyatt-third-quarter-profit-rises-on-corporate-demand.html</link>
		<comments>http://rss.businessweek.com/~r/bw_rss/asiaindex/~3/uL2CkjRYDgw/hyatt-third-quarter-profit-rises-on-corporate-demand.html#comments</comments>
		<pubDate>Wed, 03 Nov 2010 21:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-11-03/hyatt-third-quarter-profit-rises-on-corporate-demand.html</guid>
		<description><![CDATA[Hyatt Hotels Corp., the Pritzker family chain that raised $1.09 billion in an initial public offering last year, said third-quarter earnings rose as demand from business travelers recovered.]]></description>
			<content:encoded><![CDATA[Hyatt Hotels Corp., the Pritzker family chain that raised $1.09 billion in an initial public offering last year, said third-quarter earnings rose as demand from business travelers recovered.<img src="http://feeds.feedburner.com/~r/bw_rss/asiaindex/~4/uL2CkjRYDgw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.sinolinx.com/20101104/hyatt-third-quarter-profit-rises-on-corporate-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.347 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-05 20:52:05 -->

