<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SinoLinx &#187; Search Results  &#187;  ISC</title>
	<atom:link href="http://www.sinolinx.com/search/ISC/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.sinolinx.com</link>
	<description>Aggregated China News and China Internet Media Monitoring</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:45:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Chinese seeks reconstruction role in Libya 
    (Reuters)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/china/*http%3A//news.yahoo.com/s/nm/20120205/wl_nm/us_china_libya</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/china/*http%3A//news.yahoo.com/s/nm/20120205/wl_nm/us_china_libya#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:05:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.sinolinx.com/?guid=10042cb4d877fa092dbac4dba2d46a18</guid>
		<description><![CDATA[Reuters - China has sent a team of government officials and company executives to Libya to discuss post-war reconstruction and how to protect Chinese assets, the official Xinhua news agency reported on Sunday.]]></description>
			<content:encoded><![CDATA[Reuters - China has sent a team of government officials and company executives to Libya to discuss post-war reconstruction and how to protect Chinese assets, the official Xinhua news agency reported on Sunday.]]></content:encoded>
			<wfw:commentRss>http://www.sinolinx.com/20120205/chinese-seeks-reconstruction-role-in-libya-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil spurs Canadian PM China visit</title>
		<link>http://www.bbc.co.uk/go/rss/int/news/-/news/world-us-canada-16884061</link>
		<comments>http://www.bbc.co.uk/go/rss/int/news/-/news/world-us-canada-16884061#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.bbc.co.uk/news/world-us-canada-16884061</guid>
		<description><![CDATA[Canadian Prime Minister Stephen Harper will visit China next week to discuss the future of Canada's oil products.]]></description>
			<content:encoded><![CDATA[Canadian Prime Minister Stephen Harper will visit China next week to discuss the future of Canada's oil products.]]></content:encoded>
			<wfw:commentRss>http://www.sinolinx.com/20120204/oil-spurs-canadian-pm-china-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Canadian PM to visit China next week 
    (AP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/china/*http%3A//news.yahoo.com/s/ap/20120204/ap_on_bi_ge/cn_canada_china</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/china/*http%3A//news.yahoo.com/s/ap/20120204/ap_on_bi_ge/cn_canada_china#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.sinolinx.com/?guid=24d119071d3c33183f3f9783911f1868</guid>
		<description><![CDATA[AP - Canada's prime minister heads to China next week where he'll discuss Canada's vast oil reserves in a visit that's being viewed as an "open warning" to the United States, which rejected a pipeline from Canada to Texas.]]></description>
			<content:encoded><![CDATA[AP - Canada's prime minister heads to China next week where he'll discuss Canada's vast oil reserves in a visit that's being viewed as an "open warning" to the United States, which rejected a pipeline from Canada to Texas.]]></content:encoded>
			<wfw:commentRss>http://www.sinolinx.com/20120204/canadian-pm-to-visit-china-next-week-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony expects nearly $3 billion loss</title>
		<link>http://rss.cnn.com/~r/rss/edition_asia/~3/nKwZhw_FBoI/index.html</link>
		<comments>http://rss.cnn.com/~r/rss/edition_asia/~3/nKwZhw_FBoI/index.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:32:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://edition.cnn.com/2012/02/02/business/sony-earnings/index.html?eref=edition_asia</guid>
		<description><![CDATA[Sony expects a full year net loss of US $2.9 billion, citing tough domestic and global financial conditions. The Japanese electronics company says it is forecasting a net loss of 220 billion yen or US $2.9 billion for the fiscal year ending in March 20...]]></description>
			<content:encoded><![CDATA[Sony expects a full year net loss of US $2.9 billion, citing tough domestic and global financial conditions. The Japanese electronics company says it is forecasting a net loss of 220 billion yen or US $2.9 billion for the fiscal year ending in March 2012. Previously, Sony expected to make 90 billion yen (US $1.2 billion).<img src="http://feeds.feedburner.com/~r/rss/edition_asia/~4/nKwZhw_FBoI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.sinolinx.com/20120202/sony-expects-nearly-3-billion-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Questions: Tim Wright on China’s Blood-Stained Coal</title>
		<link>http://blogs.wsj.com/chinarealtime/2012/02/02/eight-questions-tim-wright-black-gold-and-blood-stained-coal/?mod=WSJBlog</link>
		<comments>http://blogs.wsj.com/chinarealtime/2012/02/02/eight-questions-tim-wright-black-gold-and-blood-stained-coal/?mod=WSJBlog#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:25:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/chinarealtime/?p=15110</guid>
		<description><![CDATA[University of Sheffield professor Tim Wright discusses the challenges facing China's crucial coal industry -- from safety to corruption -- and how long the country can count on its stores of coal to fuel its fast-burning economy.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp" style="text-align: left">
<dl class="wp-caption alignright caption-alignright" style="width: 262px"> 
<dt class="wp-caption-dt"><img class="size-full wp-image-5" src="http://online.wsj.com/media/crt_wright_coal_DV_20120202051441.jpg" alt="" width="262" height="394" /></dt>
<dd class="wp-caption-dd wp-cite-dd" style="text-align: right">Routledge</dd>
<dd class="wp-caption-dd" style="text-align: left"></dd>
</dl>
</div>
<p>If you want to understand China’s reform-era growing pains you can do a lot worse than dig into the coal industry. Coal powers China’s industry, pollutes its environment, and is the site of conflict for the state and private entrepreneurs – each eager to monopolize control of a precious resource.</p>
<p>Tim Wright of the University of Sheffield has made the Chinese coal industry the focus for research stretching over the last few decades. Much of that research appears in his new book “<a href="http://www.routledge.com/books/details/9780415493284/">The Political Economy of the Chinese Coal Industry: Black Gold and Blood Stained Coal</a>.”</p>
<p>China Real Time recent caught up with Mr. Wright to discuss the challenges facing China’s coal industry — from safety to corruption to power shortages — and how long the country can count on its stores of coal to fuel its fast-burning economy. Edited excerpts:</p>
<p><strong>Why is coal mining so important in China?</strong></p>
<p>Coal provides around 70% of China’s energy supplies. So it has been central to China’s rapid – and energy intensive – economic growth. Coal is also one of the major causes of pollution and environmental degradation in China, as well as a large contributor to the country’s increasing carbon emissions. Finally, the industry provides employment for well over five million workers.</p>
<p><strong>Coal mining is an area where there’s been a struggle between the state and the private sector?</strong></p>
<p>Since the middle of the last decade, many commentators inside and outside China have seen a trend towards “the advance of the state and the retreat of the people” (or the private sector). The attempts by central and provincial governments to control myriad small mines, especially in Shanxi, has been a major example of this and, from late 2008, the Shanxi government began a policy where the large mines owned by the province took over the small private mines. This was strongly resisted by the mine owners, many of whom were inter-provincial investors particularly from Wenzhou in Zhejiang.</p>
<p><strong>The attempt to control the private sector is also about controlling the social and environmental costs of mining?</strong></p>
<p>Yes, it is not simply a struggle for control. There are real safety and environmental issues involved. Small private mines certainly tend to be less safe than the large mines, and also lack the resources to tackle environmental pollution – for example by washing the coal. These factors form at least the pretext for the government’s policy.</p>
<p><strong>Corruption seems to be a big part of the story?</strong></p>
<p>Two factors – the high profits to be made from coal, and local governments’ control over most of the licenses necessary to mine it – make corruption both inevitable and widespread. The phenomenon is known as “official-coalmine collusion” and is often exposed in the aftermath of disasters in mines operating illegally under the protection of local governments or individual officials.</p>
<p>But the moralistic tone used by the Chinese press to address the issue doesn’t tell the whole story. First, corruption apart, the small mines play an important part in income and employment generation for many inland areas with few other opportunities; so there is resistance to their closure beyond that just from the owners. Second, the chronic underfunding of local government in China forces local authorities to look for other sources of revenue, so it is in their institutional – as well as personal – interest to support the local mines, even against the wishes of central government.</p>
<p><strong>How have workers fared in the reform process?</strong></p>
<p>Coal mine workers went through a difficult period in the 1990s. They had been the aristocrats of the working class under the planned economy but the low price of coal and the mines’ economic difficulties meant that their incomes rose less than those of other workers. The boom in coal prices and coal profits in the 2000s has, however, provided the resources to increase wages, and there has been a big improvement over the past few years, even if miners still grumble that they lag behind other workers, for example in the electric power industry.</p>
<p><strong>Premier Wen Jiabao spent new year 2005 underground with some miners. Has the central government been able to get to grips with safety?</strong></p>
<p>There has been a spectacular improvement in China’s coal safety record over the last decade – the number of deaths has fallen by about two-thirds during a period when output has more than doubled. Although one has to remain skeptical about the details of the official statistics, at least a major part of the decline in fatalities does reflect a real improvement. This improvement has been due to a number of factors: high profits creating the resources to invest in safety; the beginnings of labor shortages allowing workers to demand better conditions; the higher priority put on social and safety issues by the Wen Jiabao – Hu Jintao government; and collaboration with foreign safety experts.</p>
<p><strong>China’s economy seems to suffer from regular power shortages, what’s the reason for that?</strong></p>
<p>Partly it is just the phenomenal rate of growth of the Chinese economy (which has mostly been concentrated in high energy using sectors) putting pressure on energy supplies. But beyond that it reflects a struggle between the coal and electric power industries over the price of coal supplied to the power stations. The power stations, who have to accept electricity prices fixed by the state, have argued that they cannot afford the ever-increasing price of their main fuel, coal. The state has attempted to pressure the mines to supply coal at cheaper prices, but of course this has reduced the mines’ incentive to produce, resulting in occasional shortages and power cuts.</p>
<p><strong>How much coal has China got left? Any chance of a switch toward significant imports?</strong></p>
<p>China has large amounts of coal left – certainly well over 100 billion tons. But at its very high level of production – not far behind the rest of the world put together – there has already been talk of the resources running out, or at least becoming increasingly expensive to mine. Already imports have increased sharply – from only around 10 million tons a year in the early 2000s to well over 150 million tons by 2010. However, because of China’s massive use of coal, it is almost inconceivable that a major part of its demand could be fulfilled by imports – 150 million tons accounts only for 2 per cent of China’s coal consumption, but close to 20 per cent of global coal trade. For the same reason, China cannot fill the gap with oil imports. So if it is to reduce its reliance on domestically-produced coal, China will have to look for other sources of energy – optimistically renewables but perhaps more likely nuclear power.</p>
<p><em>– Tom Orlik</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wsj.com/chinarealtime/2012/02/02/eight-questions-tim-wright-black-gold-and-blood-stained-coal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://s.wsj.net/public/resources/images/OB-RQ142_crt_wr_E_20120202051615.jpg" length="" type="image/jpg" />
<enclosure url="http://s.wsj.net/public/resources/images/OB-RQ142_crt_wr_D_20120202051615.jpg" length="" type="image/jpg" />
<enclosure url="http://s.wsj.net/public/resources/images/OB-RQ142_crt_wr_C_20120202051615.jpg" length="" type="image/jpg" />
<enclosure url="http://s.wsj.net/public/resources/images/OB-RQ142_crt_wr_A_20120202051615.jpg" length="" type="image/jpg" />
		</item>
		<item>
		<title>China&#8217;s PMI rises slightly in January, beats expectations &#8211; Economic Times</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEZI-k0Yr0W6nDt8Bh4zGAcifvVaA&#038;url=http://economictimes.indiatimes.com/news/international-business/chinas-pmi-rises-slightly-in-january-beats-expectations/articleshow/11710356.cms</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEZI-k0Yr0W6nDt8Bh4zGAcifvVaA&#038;url=http://economictimes.indiatimes.com/news/international-business/chinas-pmi-rises-slightly-in-january-beats-expectations/articleshow/11710356.cms#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:21:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.sinolinx.com/?guid=ee94aae9851edcb93fbf3df187b5acbc</guid>
		<description><![CDATA[The GuardianChina&#039;s PMI rises slightly in January, beats expectationsEconomic TimesBEIJING: China&#039;s factory sector expanded slightly in January, confounding expectations for a contraction and supporting hopes the world&#039;s second-biggest econ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHmbS5xQf6ai2YoIRjM0Oc9Qfw-9g&amp;url=http://www.guardian.co.uk/business/2012/feb/01/eurozone-crisis-greece-talks-manufacturing"><img src="http://nt2.ggpht.com/news/tbn/Ckdg44Erl_p89M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">The Guardian</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEZI-k0Yr0W6nDt8Bh4zGAcifvVaA&amp;url=http://economictimes.indiatimes.com/news/international-business/chinas-pmi-rises-slightly-in-january-beats-expectations/articleshow/11710356.cms"><b><b>China&#39;s</b> PMI rises slightly in January, beats expectations</b></a><br /><font size="-1"><b><font color="#6f6f6f">Economic Times</font></b></font><br /><font size="-1">BEIJING: <b>China&#39;s</b> factory sector expanded slightly in January, confounding expectations for a contraction and supporting hopes the world&#39;s second-biggest economy will avoid a hard landing, a government purchasing managers&#39; index showed.</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHPdMlBboT0o5_m3WLwiHdPWQY50g&amp;url=http://www.reuters.com/article/2012/02/01/china-economy-pmi-idUSL4E8D10KE20120201"><b>China</b> PMI tops forecast, hard landing fears ease</a><font size="-1" color="#6f6f6f"><nobr>Reuters</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG4WpwciI1H7FGLAa0xZkXw5tLUew&amp;url=http://www.todayonline.com/Business/EDC120202-0000065/China-manufacturing-sector-benefited-from-holiday-demand-last-month"><b>China</b> manufacturing sector benefited from holiday demand last month</a><font size="-1" color="#6f6f6f"><nobr>TODAYonline</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEh-oavfw24nn2iRfFi4GLktXSPEQ&amp;url=http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2012/02/01/bloomberg_articlesLYOW6Z6JTSE801-LYPF5.DTL"><b>China&#39;s</b> Manufacturing Holds Up Against Global Slowdown: Economy</a><font size="-1" color="#6f6f6f"><nobr>San Francisco Chronicle</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF_t9Qts-5zlUv2TSLu1WxqC2K9WQ&amp;url=http://money.cnn.com/2012/02/01/news/international/chinese_pmi/"><nobr>CNN</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=d4boP-6_zvcD88M_pTyjpRwWKDASM"><nobr><b>all 562 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.sinolinx.com/20120202/chinas-pmi-rises-slightly-in-january-beats-expectations-economic-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Stocks Gain as Manufacturing Gauges Rise in US, China &#8211; BusinessWeek</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNF8DHvejt_vLtX3cbXtmk4EFJLgdA&#038;url=http://news.businessweek.com/article.asp?documentKey=1376-LYPBXB0UQVI801-7M6AO3MEEH1O4IIKUK8L0DF3PO</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNF8DHvejt_vLtX3cbXtmk4EFJLgdA&#038;url=http://news.businessweek.com/article.asp?documentKey=1376-LYPBXB0UQVI801-7M6AO3MEEH1O4IIKUK8L0DF3PO#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:38:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.sinolinx.com/?guid=614a455e52f083ffc4b633c9df59b68b</guid>
		<description><![CDATA[BloombergEuropean Stocks Gain as Manufacturing Gauges Rise in US, ChinaBusinessWeek1 (Bloomberg) -- European stocks advanced for a second day, with the Stoxx Europe 600 Index extending its best start to a year since 1998, as gauges of manufacturing inc...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFUQ98wk6lm_B-8zrFRRKANr2B4Nw&amp;url=http://www.bloomberg.com/news/2012-02-01/stocks-advance-in-europe-before-u-s-manufacturing-report-bunds-decline.html"><img src="http://nt1.ggpht.com/news/tbn/KagkVZg1sfAkuM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Bloomberg</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF8DHvejt_vLtX3cbXtmk4EFJLgdA&amp;url=http://news.businessweek.com/article.asp?documentKey=1376-LYPBXB0UQVI801-7M6AO3MEEH1O4IIKUK8L0DF3PO"><b>European Stocks Gain as Manufacturing Gauges Rise in US, <b>China</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">BusinessWeek</font></b></font><br /><font size="-1">1 (Bloomberg) -- European stocks advanced for a second day, with the Stoxx Europe 600 Index extending its best start to a year since 1998, as gauges of manufacturing increased from America to the euro area to <b>China</b>. Banks and carmakers led gains.</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGNRi4FuFupipE7dObPxoZ_UH8tJQ&amp;url=http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2012/02/01/bloomberg_articlesLYPBXB0UQVI801-LYPY1.DTL">European Stocks Rise on Signs Manufacturing Grows in U.S., <b>China</b></a><font size="-1" color="#6f6f6f"><nobr>San Francisco Chronicle</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dheC_mS-SaWR8DMmoZhvgT94OYfoM"><nobr><b>all 3 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.sinolinx.com/20120201/european-stocks-gain-as-manufacturing-gauges-rise-in-us-china-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Officials Say &#8216;Trained Separatists&#8217; Responsible for Tibetan Violence &#8211; Voice of America</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGlJoZ0Ubm43Nmj9SvyGQNhpFGbMQ&#038;url=http://www.voanews.com/tibetan-english/news/Chinese-Officials-Say-Trained-Separatists-Responsible-for-Tibetan-Violence--138479654.html</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGlJoZ0Ubm43Nmj9SvyGQNhpFGbMQ&#038;url=http://www.voanews.com/tibetan-english/news/Chinese-Officials-Say-Trained-Separatists-Responsible-for-Tibetan-Violence--138479654.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:10:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.sinolinx.com/?guid=bbc6b88ba39b4a2a29825e6fadac5006</guid>
		<description><![CDATA[The GuardianChinese Officials Say &#039;Trained Separatists&#039; Responsible for Tibetan ViolenceVoice of AmericaWednesday, 01 February 2012 Chinese Officials Say &#039;Trained Separatists&#039; Responsible for Tibetan Violence VOA Tibetan Chinese officia...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHZ_nqY3TXI_1pVDTuTg6XphLu6LQ&amp;url=http://www.guardian.co.uk/world/2012/feb/01/china-tibet"><img src="http://nt3.ggpht.com/news/tbn/C8ZSLMxYH6aKlM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">The Guardian</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGlJoZ0Ubm43Nmj9SvyGQNhpFGbMQ&amp;url=http://www.voanews.com/tibetan-english/news/Chinese-Officials-Say-Trained-Separatists-Responsible-for-Tibetan-Violence--138479654.html"><b><b>Chinese</b> Officials Say &#39;Trained Separatists&#39; Responsible for Tibetan Violence</b></a><br /><font size="-1"><b><font color="#6f6f6f">Voice of America</font></b></font><br /><font size="-1">Wednesday, 01 February 2012 <b>Chinese</b> Officials Say &#39;Trained Separatists&#39; Responsible for Tibetan Violence VOA Tibetan <b>Chinese</b> officials say trained Tibetan separatists who attacked police are responsible for instigating deadly violence last week in the <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEL04bRP3dDdghpQcs4ek0OmaXdjA&amp;url=http://www.washingtonpost.com/world/asia-pacific/china-says-rock-throwing-tibetan-separatists-sparked-violence-in-sichuan/2012/01/31/gIQAAVVUgQ_story.html"><b>China</b> says rock-throwing Tibetan separatists sparked deadly violence in Sichuan</a><font size="-1" color="#6f6f6f"><nobr>Washington Post</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHZ_nqY3TXI_1pVDTuTg6XphLu6LQ&amp;url=http://www.guardian.co.uk/world/2012/feb/01/china-tibet"><b>China</b> blames Tibet deaths on &#39;separatist plots&#39;</a><font size="-1" color="#6f6f6f"><nobr>The Guardian</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFNmbodEMIB5JU0d-xPG9E6k2M0jw&amp;url=http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2012/01/31/MNQB1N0SU0.DTL"><b>China</b> struggling to tamp down Tibetan protests</a><font size="-1" color="#6f6f6f"><nobr>San Francisco Chronicle</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=d_QtaTqienkCRGMuKZsECAx55UTkM"><nobr><b>all 461 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.sinolinx.com/20120201/chinese-officials-say-trained-separatists-responsible-for-tibetan-violence-voice-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Manufacturing Holds Up Against Global Slowdown: Economy &#8211; San Francisco Chronicle</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEh-oavfw24nn2iRfFi4GLktXSPEQ&#038;url=http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2012/02/01/bloomberg_articlesLYOW6Z6JTSE801-LYPF5.DTL</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEh-oavfw24nn2iRfFi4GLktXSPEQ&#038;url=http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2012/02/01/bloomberg_articlesLYOW6Z6JTSE801-LYPF5.DTL#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:13:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.sinolinx.com/?guid=e61c9a7c76016967fd45a1060fd44a62</guid>
		<description><![CDATA[The GuardianChina&#039;s Manufacturing Holds Up Against Global Slowdown: EconomySan Francisco Chronicle1 (Bloomberg) -- Chinese manufacturing indexes rose in January as the world&#039;s second-biggest economy withstood weaker exports driven by Europe&#38;#39...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHmbS5xQf6ai2YoIRjM0Oc9Qfw-9g&amp;url=http://www.guardian.co.uk/business/2012/feb/01/eurozone-crisis-greece-talks-manufacturing"><img src="http://nt2.ggpht.com/news/tbn/Ckdg44Erl_p89M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">The Guardian</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEh-oavfw24nn2iRfFi4GLktXSPEQ&amp;url=http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2012/02/01/bloomberg_articlesLYOW6Z6JTSE801-LYPF5.DTL"><b><b>China&#39;s</b> Manufacturing Holds Up Against Global Slowdown: Economy</b></a><br /><font size="-1"><b><font color="#6f6f6f">San Francisco Chronicle</font></b></font><br /><font size="-1">1 (Bloomberg) -- <b>Chinese</b> manufacturing indexes rose in January as the world&#39;s second-biggest economy withstood weaker exports driven by Europe&#39;s debt crisis and a government-induced property slowdown. The official purchasing managers&#39; index increased <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNENoKR--i1NSDTco6eijFvcS8riEg&amp;url=http://www.cbsnews.com/8301-505248_162-57369419/china-announces-$2.5b-fund-for-small-businesses/"><b>China</b> announces $2.5B fund for small businesses</a><font size="-1" color="#6f6f6f"><nobr>CBS News</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHPdMlBboT0o5_m3WLwiHdPWQY50g&amp;url=http://www.reuters.com/article/2012/02/01/china-economy-pmi-idUSL4E8D10KE20120201"><b>China</b> PMI tops forecast, hard landing fears ease</a><font size="-1" color="#6f6f6f"><nobr>Reuters</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=d7KqbYsxrUEvraM-NRL2YTk3PbrnM"><nobr><b>all 593 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
