<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SinoLinx &#187; Search Results  &#187;  Kongzhong</title>
	<atom:link href="http://www.sinolinx.com/search/Kongzhong/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.sinolinx.com</link>
	<description>Aggregated China News and China Internet Media Monitoring</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:45:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Slow Growth In China For KongZhong&#8217;s Internet Games And Mobile Services</title>
		<link>http://www.chinatechnews.com/2011/05/25/13373-slow-growth-in-china-for-kongzhongs-internet-games-and-mobile-services</link>
		<comments>http://www.chinatechnews.com/2011/05/25/13373-slow-growth-in-china-for-kongzhongs-internet-games-and-mobile-services#comments</comments>
		<pubDate>Wed, 25 May 2011 01:02:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=13373</guid>
		<description><![CDATA[Chinese wireless value-added services and digital entertainment company KongZhong Corporation announced its unaudited first quarter 2011 financial results. Total revenues for the first quarter of 2011 increased 11% quarter-over-quarter to USD40.1 milli...]]></description>
			<content:encoded><![CDATA[Chinese wireless value-added services and digital entertainment company KongZhong Corporation announced its unaudited first quarter 2011 financial results. Total revenues for the first quarter of 2011 increased 11% quarter-over-quarter to USD40.1 million. Net loss in for the quarter however was USD0.46 million, including a change in the fair value of the Dacheng contingent consideration of [...]]]></content:encoded>
			<wfw:commentRss>http://www.chinatechnews.com/2011/05/25/13373-slow-growth-in-china-for-kongzhongs-internet-games-and-mobile-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Net Income Drops For KongZhong&#8217;s Wireless Business In China</title>
		<link>http://www.chinatechnews.com/2011/03/03/13104-annual-net-income-drops-for-kongzhongs-wireless-business-in-china</link>
		<comments>http://www.chinatechnews.com/2011/03/03/13104-annual-net-income-drops-for-kongzhongs-wireless-business-in-china#comments</comments>
		<pubDate>Thu, 03 Mar 2011 00:18:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=13104</guid>
		<description><![CDATA[Revenue increased slightly but full year net income dropped for Chinese wireless value-added services firm KongZhong Corporation as it announced its unaudited fourth quarter 2010 and full year 2010 financial results. Total revenues for the fourth quart...]]></description>
			<content:encoded><![CDATA[Revenue increased slightly but full year net income dropped for Chinese wireless value-added services firm KongZhong Corporation as it announced its unaudited fourth quarter 2010 and full year 2010 financial results. Total revenues for the fourth quarter of 2010 increased 5% year-over-year to USD36.0 million, while net income in the fourth quarter was USD5.01 million, [...]]]></content:encoded>
			<wfw:commentRss>http://www.chinatechnews.com/2011/03/03/13104-annual-net-income-drops-for-kongzhongs-wireless-business-in-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KongZhong Forecasts Lower Revenues For Chinese Mobile Services</title>
		<link>http://www.chinatechnews.com/2010/11/23/12782-kongzhong-forecasts-lower-revenues-for-chinese-mobile-services</link>
		<comments>http://www.chinatechnews.com/2010/11/23/12782-kongzhong-forecasts-lower-revenues-for-chinese-mobile-services#comments</comments>
		<pubDate>Mon, 22 Nov 2010 23:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12782</guid>
		<description><![CDATA[Chinese wireless value-added services company KongZhong Corporation revealed its unaudited third quarter 2010 financial results and stated its total revenues increased 7% year-over-year to USD37.67 million. However, the company says it expects total re...]]></description>
			<content:encoded><![CDATA[Chinese wireless value-added services company KongZhong Corporation revealed its unaudited third quarter 2010 financial results and stated its total revenues increased 7% year-over-year to USD37.67 million. However, the company says it expects total revenues for the fourth quarter to be within the range of USD35.5 million to 36.5 million. KongZhong's total gross profit for the [...]]]></content:encoded>
			<wfw:commentRss>http://www.chinatechnews.com/2010/11/23/12782-kongzhong-forecasts-lower-revenues-for-chinese-mobile-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Services Decline In China For KongZhong</title>
		<link>http://www.chinatechnews.com/2010/08/26/12465-wireless-services-decline-in-china-for-kongzhong</link>
		<comments>http://www.chinatechnews.com/2010/08/26/12465-wireless-services-decline-in-china-for-kongzhong#comments</comments>
		<pubDate>Thu, 26 Aug 2010 00:22:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12465</guid>
		<description><![CDATA[Chinese mobile Internet company KongZhong Corporation today announced its unaudited second quarter 2010 financial results. Total revenues for the quarter increased 9% year-over-year to USD35.3 million and total gross margin was 48% in the second quarte...]]></description>
			<content:encoded><![CDATA[Chinese mobile Internet company KongZhong Corporation today announced its unaudited second quarter 2010 financial results. Total revenues for the quarter increased 9% year-over-year to USD35.3 million and total gross margin was 48% in the second quarter of 2010, an increase of 44% from the previous quarter in 2010. Net income was USD2.6 million, and KongZhong [...]]]></content:encoded>
			<wfw:commentRss>http://www.chinatechnews.com/2010/08/26/12465-wireless-services-decline-in-china-for-kongzhong/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenging Mobile Environment Shown By KongZhong&#8217;s Financials In China</title>
		<link>http://www.chinatechnews.com/2010/05/20/12076-challenging-mobile-environment-shown-by-kongzhongs-financials-in-china</link>
		<comments>http://www.chinatechnews.com/2010/05/20/12076-challenging-mobile-environment-shown-by-kongzhongs-financials-in-china#comments</comments>
		<pubDate>Wed, 19 May 2010 22:11:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=12076</guid>
		<description><![CDATA[Chinese wireless value-added services firm KongZhong Corporation announced its unaudited first quarter 2010 financial results.
Total revenues for the first quarter of 2010 increased 37% year-over-year to USD40.64 million, with WVAS revenues accounting for USD25.9 million, a 3% increase from the previous quarter and a 9% increase from the same period last year.
Although the bulk of [...]]]></description>
			<content:encoded><![CDATA[Chinese wireless value-added services firm KongZhong Corporation announced its unaudited first quarter 2010 financial results.
Total revenues for the first quarter of 2010 increased 37% year-over-year to USD40.64 million, with WVAS revenues accounting for USD25.9 million, a 3% increase from the previous quarter and a 9% increase from the same period last year.
Although the bulk of [...]]]></content:encoded>
			<wfw:commentRss>http://www.chinatechnews.com/2010/05/20/12076-challenging-mobile-environment-shown-by-kongzhongs-financials-in-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KongZhong Posts Increased China Revenue But Warns On Weak Mobile Growth</title>
		<link>http://www.chinatechnews.com/2010/03/17/11744-kongzhong-posts-increased-china-revenue-but-warns-on-weak-mobile-growth</link>
		<comments>http://www.chinatechnews.com/2010/03/17/11744-kongzhong-posts-increased-china-revenue-but-warns-on-weak-mobile-growth#comments</comments>
		<pubDate>Wed, 17 Mar 2010 11:36:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=11744</guid>
		<description><![CDATA[Chinese wireless value-added services firm KongZhong Corporation announced its unaudited fourth quarter 2009 and full year 2009 financial results and showed a net income increase for last year.
Total revenues for the fourth quarter of 2009 increased 28% year-over-year to USD34.3 million, while gross margin decreased to 46% in the fourth quarter from 49% in the [...]]]></description>
			<content:encoded><![CDATA[Chinese wireless value-added services firm KongZhong Corporation announced its unaudited fourth quarter 2009 and full year 2009 financial results and showed a net income increase for last year.
Total revenues for the fourth quarter of 2009 increased 28% year-over-year to USD34.3 million, while gross margin decreased to 46% in the fourth quarter from 49% in the [...]]]></content:encoded>
			<wfw:commentRss>http://www.chinatechnews.com/2010/03/17/11744-kongzhong-posts-increased-china-revenue-but-warns-on-weak-mobile-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Chinese Mobile Content Rules Will Adversely Affect KongZhong&#8217;s Revenue</title>
		<link>http://www.chinatechnews.com/2010/01/27/11477-new-chinese-mobile-content-rules-will-adversely-affect-kongzhongs-revenue</link>
		<comments>http://www.chinatechnews.com/2010/01/27/11477-new-chinese-mobile-content-rules-will-adversely-affect-kongzhongs-revenue#comments</comments>
		<pubDate>Wed, 27 Jan 2010 09:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=11477</guid>
		<description><![CDATA[Chinese wireless value-added services firm KongZhong Corporation has issued an update on schemes within the [...]]]></description>
			<content:encoded><![CDATA[Chinese wireless value-added services firm KongZhong Corporation has issued an update on schemes within the [...]]]></content:encoded>
			<wfw:commentRss>http://www.chinatechnews.com/2010/01/27/11477-new-chinese-mobile-content-rules-will-adversely-affect-kongzhongs-revenue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.294 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-05 21:19:01 -->

