<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SinoLinx &#187; Search Results  &#187;  Lenovo</title>
	<atom:link href="http://www.sinolinx.com/search/Lenovo/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.sinolinx.com</link>
	<description>Aggregated China News and China Internet Media Monitoring</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:45:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lenovo to ship first Intel smartphone – in China only &#8211; Register</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNG7ZdMKQblRcgjmUVoLT0vCAVpIXQ&#038;url=http://www.theregister.co.uk/2012/01/11/lenovo_k800/</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNG7ZdMKQblRcgjmUVoLT0vCAVpIXQ&#038;url=http://www.theregister.co.uk/2012/01/11/lenovo_k800/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 03:36:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.sinolinx.com/?guid=73fcf4c7984311f353ad83adcdb1a7f4</guid>
		<description><![CDATA[AFPLenovo to ship first Intel smartphone – in China onlyRegisterWhen the Lenovo 800K ships in the second quarter of this year, you&#039;ll have to get yours from China Unicom. &#34;Today, I&#039;m thrilled to announce that the best of Intel&#039;s comp...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHXc0aGlW75ajv9w6NQfPVObK-hqg&amp;url=http://www.google.com/hostednews/afp/article/ALeqM5hLfxUl26ZsM6enKYbq5GEMmbhH0Q?docId=CNG.113cd0c7de7b144690fc421deab49b3a.71"><img src="http://nt3.ggpht.com/news/tbn/-xZLKcKON6FFkM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">AFP</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG7ZdMKQblRcgjmUVoLT0vCAVpIXQ&amp;url=http://www.theregister.co.uk/2012/01/11/lenovo_k800/"><b>Lenovo to ship first Intel smartphone – in <b>China</b> only</b></a><br /><font size="-1"><b><font color="#6f6f6f">Register</font></b></font><br /><font size="-1">When the Lenovo 800K ships in the second quarter of this year, you&#39;ll have to get yours from <b>China</b> Unicom. &quot;Today, I&#39;m thrilled to announce that the best of Intel&#39;s computing is now coming to smartphones,&quot; Intel president and CEO Paul Otellini told his <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHXc0aGlW75ajv9w6NQfPVObK-hqg&amp;url=http://www.google.com/hostednews/afp/article/ALeqM5hLfxUl26ZsM6enKYbq5GEMmbhH0Q?docId=CNG.113cd0c7de7b144690fc421deab49b3a.71">First Intel-powered smartphone to debut in <b>China</b></a><font size="-1" color="#6f6f6f"><nobr>AFP</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH86T0CcNh0Z0yu_c4u2DnVuoM6hA&amp;url=http://www.cnet.com/8301-33363_1-57355701/lenovo-announces-first-smartphone-powered-by-intel-live-blog/">Intel president and CEO Paul Ottelini</a><font size="-1" color="#6f6f6f"><nobr>CNET</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dh9oqiJKxwKP_wM3Zf8oToOk_yIRM"><nobr><b>all 409 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.sinolinx.com/20120111/lenovo-to-ship-first-intel-smartphone-%e2%80%93-in-china-only-register/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart TVs Turning On With Your Voice Seen Spurring Profits: Tech</title>
		<link>http://rss.businessweek.com/~r/bw_rss/asiaindex/~3/HcHndg0J5ZM/smart-tvs-turning-on-with-your-voice-seen-spurring-profits-tech.html</link>
		<comments>http://rss.businessweek.com/~r/bw_rss/asiaindex/~3/HcHndg0J5ZM/smart-tvs-turning-on-with-your-voice-seen-spurring-profits-tech.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:47:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2012-01-10/smart-tvs-turning-on-with-your-voice-seen-spurring-profits-tech.html</guid>
		<description><![CDATA[Television makers LG Electronics Inc., Samsung Electronics Co. and Lenovo Group Ltd., mired in competition over flat-screen prices, are introducing interactive features to give shoppers a reason to buy a new set.]]></description>
			<content:encoded><![CDATA[Television makers LG Electronics Inc., Samsung Electronics Co. and Lenovo Group Ltd., mired in competition over flat-screen prices, are introducing interactive features to give shoppers a reason to buy a new set.<img src="http://feeds.feedburner.com/~r/bw_rss/asiaindex/~4/HcHndg0J5ZM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.sinolinx.com/20120111/smart-tvs-turning-on-with-your-voice-seen-spurring-profits-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top China Stories from WSJ: Foreign Auto Angst, Bird Flu, Lenovo Restructuring</title>
		<link>http://blogs.wsj.com/chinarealtime/2012/01/06/top-china-stories-from-wsj-foreign-auto-angst-bird-flu-lenovo-restructuring/?mod=WSJBlog</link>
		<comments>http://blogs.wsj.com/chinarealtime/2012/01/06/top-china-stories-from-wsj-foreign-auto-angst-bird-flu-lenovo-restructuring/?mod=WSJBlog#comments</comments>
		<pubDate>Fri, 06 Jan 2012 06:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/chinarealtime/?p=14946</guid>
		<description><![CDATA[Considering the impact of China's decision to stop encouraging growth among foreign car companies, Hong Kong says two dead birds found earlier this week have tested positive for bird flu; Lenovo plans to reorganize its geographical business units.]]></description>
			<content:encoded><![CDATA[<div class='mceTemp' style='text-align: left'>
<dl class='wp-caption aligncenter caption-centered' style='width: 553px'>
<dt class='wp-caption-dt'><img src='http://online.wsj.com/media/crt_birdfeet_G_20120106011637.jpg' width='553' height='369' class='size-full wp-image-5' /></dt>
<dd class='wp-caption-dd wp-cite-dd' style='text-align: right'>European Pressphoto Agency</dd>
<dd class='wp-caption-dd' style='text-align: left'></dd>
</dl>
</div>
<p><em>Your daily roundup of the best of The Wall Street Journal’s China coverage: </em></p>
<p><strong><a href="http://online.wsj.com/article/SB10001424052970203513604577142640491560360.html">Car Makers Gauge Shift In China’s Auto Policy</a></strong>: Global auto makers are sizing up the impact of China’s decision to stop encouraging growth among foreign car companies, a move that appears to give domestic makers greater protection from outside rivals. (Subscriber Content)</p>
<p><strong><a href="http://online.wsj.com/article/SB10001424052970203513604577143662668994268.html">Gulls Test Positive for Bird Flu in Hong Kong</a></strong>: The Hong Kong government said Friday that two dead birds found in the New Territories earlier this week have tested positive for a lethal strain of bird flu, the latest development in the global resurgence of the deadly virus. (Free)</p>
<p><strong><a href="http://online.wsj.com/article/SB10001424052970203471004577142380568989416.html">Lenovo to Restructure Units</a></strong>: Lenovo said it will reorganize its geographical business units in an effort to fuel growth by better tailoring its approach to different markets. (Subscriber Content)</p>
<p><strong><a href="http://online.wsj.com/article/SB10001424052970203471004577142114065501188.html">China Injects Cash Into Railway-Equipment Makers</a></strong>: The listed subsidiaries of China’s two largest railway-equipment manufacturers, which have had trouble raising funds, confirmed that their parents have each received government cash injections of $317 million. (Subscriber Content)</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wsj.com/chinarealtime/2012/01/06/top-china-stories-from-wsj-foreign-auto-angst-bird-flu-lenovo-restructuring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://s.wsj.net/public/resources/images/OB-RG699_crt_bi_G_20120106011911.jpg" length="" type="image/jpg" />
<enclosure url="http://s.wsj.net/public/resources/images/OB-RG699_crt_bi_E_20120106011911.jpg" length="" type="image/jpg" />
<enclosure url="http://s.wsj.net/public/resources/images/OB-RG699_crt_bi_D_20120106011911.jpg" length="" type="image/jpg" />
<enclosure url="http://s.wsj.net/public/resources/images/OB-RG699_crt_bi_C_20120106011911.jpg" length="" type="image/jpg" />
<enclosure url="http://s.wsj.net/public/resources/images/OB-RG699_crt_bi_A_20120106011911.jpg" length="" type="image/jpg" />
		</item>
		<item>
		<title>China Watch: IBM’s Gambit, Biden Rises, Cat Kills Billionaire?</title>
		<link>http://blogs.wsj.com/chinarealtime/2012/01/03/china-watch-ibms-gambit-biden-rises-cat-kills-billionaire/?mod=WSJBlog</link>
		<comments>http://blogs.wsj.com/chinarealtime/2012/01/03/china-watch-ibms-gambit-biden-rises-cat-kills-billionaire/?mod=WSJBlog#comments</comments>
		<pubDate>Tue, 03 Jan 2012 11:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/chinarealtime/?p=14922</guid>
		<description><![CDATA[A list of what The Wall Street Journal’s reporters in China are reading and watching online.]]></description>
			<content:encoded><![CDATA[<p><em>A list of what The Wall Street Journal’s reporters in China are reading and watching online. (NOTE: WSJ has not verified items in the ‘News’ section and doesn’t vouch for their accuracy.)</em></p>
<p><strong>News:</strong><strong></strong></p>
<p>* IBM sold its PC business to Lenovo with an eye <a href="http://www.nytimes.com/2012/01/01/business/how-samuel-palmisano-of-ibm-stayed-a-step-ahead-unboxed.html">on winning more Chinese business</a>. (New York Times)</p>
<p>* The Obama administration <a href="http://www.theatlantic.com/international/archive/2012/01/biden-gets-china/250747/">gives the China portfolio</a> to Vice President Joe Biden. (The Atlantic)</p>
<p>* Activist Ni Yulan could become China’s <a href="http://www.nytimes.com/2012/01/03/world/asia/china-set-to-punish-another-human-rights-activist.html">next human-rights example</a>. (New York Times)</p>
<p>* Protesters march <a href="http://www.rfa.org/english/news/china/invest-01022012175011.html">over investment scams</a>. (Radio Free Asia)</p>
<p>* Authorities and villagers in a northwestern town <a href="http://latimesblogs.latimes.com/world_now/2012/01/chinas-destruction-of-a-mosque-sparks-village-uprising.html">clash over a mosque</a>. (Los Angeles Times)</p>
<p><strong>Analysis & Commentary</strong><strong></strong></p>
<p>* The preposterous <a href="http://www.bloomberg.com/news/2011-12-30/china-s-mothers-rethink-anti-radiation-clothing-adam-minter.html">rise and fall</a> of antiradiation maternity clothes, and what they say about China’s health worries. (Bloomberg View)</p>
<p><strong>Just Because:</strong><strong></strong></p>
<p>* How a <a href="http://www.telegraph.co.uk/news/worldnews/asia/hongkong/8963647/How-British-helped-one-legged-Chinese-admiral-make-great-escape-from-Second-World-War-Hong-Kong.html">one-legged Chinese admiral</a> and his British companions escaped Japanese-occupied Hong Kong. (Daily Telegraph)</p>
<p>* A suspect in the death of a top businessman and public official allegedly poisoned the victim’s meal of <a href="http://www.thenanfang.com/blog/suspect-detained-following-billionaire-ceos-death-by-poisoned-cat/">cat hot pot</a>. (The Nanfang/Southern Metropolis Daily)</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wsj.com/chinarealtime/2012/01/03/china-watch-ibms-gambit-biden-rises-cat-kills-billionaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo&#8217;s Computer Western Industrial Base Completed In Chengdu</title>
		<link>http://www.chinatechnews.com/2011/12/28/15945-lenovos-computer-western-industrial-base-completed-in-chengdu</link>
		<comments>http://www.chinatechnews.com/2011/12/28/15945-lenovos-computer-western-industrial-base-completed-in-chengdu#comments</comments>
		<pubDate>Tue, 27 Dec 2011 23:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15945</guid>
		<description><![CDATA[Chinese technology group Lenovo announced the formal completion of the Lenovo (Western) Industrial Base in Chengdu. The new industrial base was reportedly put into trial production and will start volume production from April 2012. Over the next five ye...]]></description>
			<content:encoded><![CDATA[Chinese technology group Lenovo announced the formal completion of the Lenovo (Western) Industrial Base in Chengdu. The new industrial base was reportedly put into trial production and will start volume production from April 2012. Over the next five years, its production capacity will reach ten million units. Combining manufacturing, research and development and sales operation, [...]]]></content:encoded>
			<wfw:commentRss>http://www.chinatechnews.com/2011/12/28/15945-lenovos-computer-western-industrial-base-completed-in-chengdu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Watch: Capital Flight, Self-Cleaning Cotton, Lessons From Kim’s Death</title>
		<link>http://blogs.wsj.com/chinarealtime/2011/12/19/china-watch-capital-flight-self-cleaning-cotton-lessons-from-kims-death/?mod=WSJBlog</link>
		<comments>http://blogs.wsj.com/chinarealtime/2011/12/19/china-watch-capital-flight-self-cleaning-cotton-lessons-from-kims-death/?mod=WSJBlog#comments</comments>
		<pubDate>Mon, 19 Dec 2011 12:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/chinarealtime/?p=14845</guid>
		<description><![CDATA[China records its second consecutive month of capital outflows, an invention that promises to lower laundry costs, what Kim Jong Il's death means for China and more.]]></description>
			<content:encoded><![CDATA[<p><em>A list of what The Wall Street Journal’s reporters in China are reading and watching online. (NOTE: WSJ has not verified items in the ‘News’ section and doesn’t vouch for their accuracy.)</em></p>
<p><strong>News:</strong></p>
<p>* Money keeps <a href="http://www.bloomberg.com/news/2011-12-19/china-currency-data-signals-unprecedented-second-month-of-capital-outflows.html">flowing out of China</a> (Bloomberg)</p>
<p>* China and India, <a href="http://www.latimes.com/news/nationworld/world/la-fg-india-china-20111218,0,4388675.story">not getting along so well these days</a> (L.A. Times)</p>
<p>* How Chinese-language media are <a href="http://cmp.hku.hk/2011/12/19/17650/">covering the Wukan protests</a> (China Media Project)</p>
<p>* Indigenous innovation: China invents <a href="http://www.bbc.co.uk/news/technology-16225050">self-cleaning cotton</a> (BBC)</p>
<p>* That Lenovo game console you’ve had your eye on? <a href="http://www.pcworld.com/article/246521/lenovobacked_game_console_for_china_hit_by_delays.html">It’s been delayed</a> (PC World)</p>
<p><strong>Analysis and Commentary:</strong></p>
<p>* A <a href="http://news.yahoo.com/analysis-death-kim-gives-china-dose-dread-091624011.html">dose of dread</a> for China in Kim Jong-il’s death (Reuters)</p>
<p>* Paul Krugman worries that <a href="http://www.nytimes.com/2011/12/19/opinion/krugman-will-china-break.html?partner=rssnyt&emc=rss">China might break?</a> (NYT)</p>
<p><strong>Just Because:</strong></p>
<p>* <a href="http://www.sinocism.com/?p=3331">Lessons in weight loss</a> from Kim’s demise (Sinocism)</p>
<p>* A <a href="http://behindthewall.msnbc.msn.com/_news/2011/12/16/9496834-chinese-hail-pandaman-vs-batman?chromedomain=worldblog">cartoon rendering</a> of Christian Bale’s encounter with Chinese security forces last week (Behind the Wall)</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wsj.com/chinarealtime/2011/12/19/china-watch-capital-flight-self-cleaning-cotton-lessons-from-kims-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s Top 50 Brands: Huge at Home, Unknown Abroad</title>
		<link>http://blogs.wsj.com/chinarealtime/2011/12/13/chinas-top-50-brands-huge-at-home-unknown-abroad/?mod=WSJBlog</link>
		<comments>http://blogs.wsj.com/chinarealtime/2011/12/13/chinas-top-50-brands-huge-at-home-unknown-abroad/?mod=WSJBlog#comments</comments>
		<pubDate>Tue, 13 Dec 2011 10:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/chinarealtime/?p=14802</guid>
		<description><![CDATA[According to research from agency Millward Brown and media company WPP on the top 50 most valuable Chinese brands, 83% of consumers beyond China’s borders couldn’t recall a Chinese brand or company.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp" style="text-align: left">
<dl class="wp-caption aligncenter caption-centered" style="width: 553px"> 
<dt class="wp-caption-dt"><img class="size-full wp-image-5" src="http://online.wsj.com/media/crt_top50brands_G_20111213043410.jpg" alt="" width="553" height="369" /></dt>
<dd class="wp-caption-dd wp-cite-dd" style="text-align: right">MillwardBrown</dd>
<dd class="wp-caption-dd" style="text-align: left">Baidu, China’s 6th most valuable brand according to MillwardBrown.</dd>
</dl>
</div>
<div class="insetCol3wide"><div class="insetContent">
<h3 class="first"><a href="http://blogs.wsj.com/chinarealtime/2011/12/13/chinas-top-50-brands-huge-at-home-unknown-abroad/?mod=WSJBlog">More In Consumers</a></h3>
<ul>
<li><a href="http://blogs.wsj.com/chinarealtime/2011/12/12/latest-china-knock-off-craze-luxury-shopping-bags/">Latest China Knock-Off Craze: Luxury (Shopping) Bags</a></li>
<li><a href="http://blogs.wsj.com/chinarealtime/2011/12/05/yamaha-lines-up-gold-golf-clubs-for-china/">Yamaha Lines Up Gold Golf Clubs for China</a></li>
<li><a href="http://blogs.wsj.com/chinarealtime/2011/11/07/china-increasingly-intoxicated-with-burgundy/">China Increasingly Intoxicated with Burgundy</a></li>
<li><a href="http://blogs.wsj.com/chinarealtime/2011/11/01/chinese-shoppers-seek-second-opinions/">Chinese Shoppers Seek Second Opinions</a></li>
<li><a href="http://blogs.wsj.com/chinarealtime/2011/09/29/can-australian-wines-woo-the-chinese/">Can Australian Wines Woo the Chinese?</a></li>
</ul>
</div>
</div>

<div class="insetCol3wide">
       	     <div class="insetContent">
              	<h3 class="first">China's Top 20 Brands in 2011</h3>
                <div class="insetContent embedType-interactive">
                 	<div class="insetTree">
               	        <div class="insettipUnit insetTarget">
                        	<div class="insetZoomTargetBox">
                             	<div class="insettipBox">
                                 	<div class="insettip">
                                     	<p><a href="http://blogs.wsj.com/chinarealtime/2011/12/13/chinas-top-50-brands-huge-at-home-unknown-abroad/tab/slideshow/">View Slideshow</a></p>
                                    </div>
                                </div>
                                <a href="http://blogs.wsj.com/chinarealtime/2011/12/13/chinas-top-50-brands-huge-at-home-unknown-abroad/tab/slideshow/">
                                    <img hspace="0"
                                         height="174"
                                         width="262"
                                         vspace="0"
                                         border="0"
                                         src="http://s.wsj.net/public/resources/images/OB-QZ120_crt_to_D_20111213044019.jpg"/>
                                </a>
                            </div>
                            <cite>&nbsp</cite>
                            <p class="targetCaption">A list of the top 20 most valuable brands in China as determined by MillwardBrown in the 2011 edition of "BrandZ Most Value Chinese Brands." </p>
                        </div>
                    </div>
                </div>
             </div>
             </div>
<p>Outside of China, the majority of consumers can’t name a single Chinese brand.</p>
<p>According to research from agency Millward Brown and media company WPP on the top 50 most valuable Chinese brands, 83% of consumers beyond China’s borders couldn’t recall a Chinese brand or company.</p>
<p>That message is significant, given that China wants badly to create its own global brands, said Adrian Gonzalez, head of Greater China at Millward Brown. Chinese companies like appliance maker Haier and computer electronics company Lenovo that aspire to global household names will need to better distinguish themselves to become more recognizable to the world’s consumers, Mr. Gonzalez said.</p>
<p>At home, it’s a different story.</p>
<p>The brand study, which analyzed financial information of listed companies’ brands and paired it with data from a survey of 35,000 consumers, reveals that value of Chinese brands has grown by to $325 billion in the past year, up 16% from a year earlier.</p>
<p>The top Chinese brands–ranging from banks and telecommunications to fashion and food companies– are not only competitive in pricing, but are resonating and connecting emotionally with Chinese shoppers, the study said. Chinese companies are also narrowing the wide gap they once had with multi-national counterparts, which had for years built better trust and service for Chinese consumers.</p>
<p>Dairy giant Mengniu (18) and its rival Yi Li (22) have proven themselves, even after having been implicated in a 2008 scandal in which the chemical melamine added to milk caused the death of an infant and illnesses in 300,000 others, to be on par with foreign competitors, such as Swiss food company Nestle SA, and are offering products of similar quality, Mr. Gonzalez said. Technology companies, such as Sina (25) and Baidu (6), are creating new programs and products specific to Chinese needs.</p>
<p>Sina, which operates China’s most popular Weibo microblogging service, saw its brand value increase 244% compared with last year, according to the report.</p>
<p>“We’re seeing in many cases now that foreign companies feel the best way to succeed in China now is through acquiring a Chinese company,” Mr. Gonzalez said, adding that a decade ago that was not the case.</p>
<p>Results of the study reveal another shift occurring within China: a fall of the country’s state-owned enterprises. While China Mobile, the top Chinese brand, and state-owned banks still dominate the Chinese brand landscape, seven of the 14 brands on the list that lost ground with consumers were state-owned. China Mobile held on to its No. 1 ranking from last year but dropped 4% in value in 2011. Bank of China (4) fell 17%.</p>
<p>“Government protectionism is starting to wear thin,” the study said – a marked contrast with the study’s <a href="http://blogs.wsj.com/chinarealtime/2010/12/15/state-of-things-what-are-chinas-top-50-brands/">2010 results</a>.</p>
<p>Don’t expect the fall to transfer beyond state-companies, the study’s authors said. If there’s any wake up call to foreign brands—even outside of China— it’s that Chinese brands are on the rise.</p>
<p>To see a list of the top 20 Chinese brands and how much they’re worth, click on the slideshow tab above.</p>
<p><em>– Laurie Burkitt. Follow her on Twitter <a href="http://twitter.com/lburkitt">@lburkitt</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wsj.com/chinarealtime/2011/12/13/chinas-top-50-brands-huge-at-home-unknown-abroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://s.wsj.net/public/resources/images/OB-QZ120_crt_to_G_20111213044019.jpg" length="" type="image/jpg" />
<enclosure url="http://s.wsj.net/public/resources/images/OB-QZ120_crt_to_D_20111213044019.jpg" length="" type="image/jpg" />
<enclosure url="http://s.wsj.net/public/resources/images/OB-QZ120_crt_to_C_20111213044019.jpg" length="" type="image/jpg" />
<enclosure url="http://s.wsj.net/public/resources/images/OB-QZ120_crt_to_A_20111213044019.jpg" length="" type="image/jpg" />
		</item>
		<item>
		<title>Lenovo Unveils Social Media And Cloud Computing Strategies In China</title>
		<link>http://www.chinatechnews.com/2011/12/07/15876-lenovo-unveils-social-media-and-cloud-computing-strategies-in-china</link>
		<comments>http://www.chinatechnews.com/2011/12/07/15876-lenovo-unveils-social-media-and-cloud-computing-strategies-in-china#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:36:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15876</guid>
		<description><![CDATA[Chinese technology giant Lenovo Group held a launch ceremony in Beijing to announce a new cloud computing strategy, a new smartphone, a tablet computer, a new personal computer, and TV products. Its new personal cloud product can realize three types of...]]></description>
			<content:encoded><![CDATA[Chinese technology giant Lenovo Group held a launch ceremony in Beijing to announce a new cloud computing strategy, a new smartphone, a tablet computer, a new personal computer, and TV products. Its new personal cloud product can realize three types of services, including personal information management, interconnectivity, and social networking. Lenovo will also reportedly provide [...]]]></content:encoded>
			<wfw:commentRss>http://www.chinatechnews.com/2011/12/07/15876-lenovo-unveils-social-media-and-cloud-computing-strategies-in-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo&#8217;s Founder Liu Chuanzhi Steps Down</title>
		<link>http://www.chinatechnews.com/2011/11/03/15768-lenovos-founder-liu-chuanzhi-steps-down</link>
		<comments>http://www.chinatechnews.com/2011/11/03/15768-lenovos-founder-liu-chuanzhi-steps-down#comments</comments>
		<pubDate>Thu, 03 Nov 2011 01:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15768</guid>
		<description><![CDATA[Liu Chuanzhi, Lenovo Group's founder and chairman, is moving aside for CEO Yang Yuanqing to assume the dual role of chairman and CEO. Liu returned as chairman in February 2009 to help turn the company around successfully after the economic downturn. He...]]></description>
			<content:encoded><![CDATA[Liu Chuanzhi, Lenovo Group's founder and chairman, is moving aside for CEO Yang Yuanqing to assume the dual role of chairman and CEO. Liu returned as chairman in February 2009 to help turn the company around successfully after the economic downturn. He will now become honorary chairman of Lenovo. He will focus most of his [...]]]></content:encoded>
			<wfw:commentRss>http://www.chinatechnews.com/2011/11/03/15768-lenovos-founder-liu-chuanzhi-steps-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo sees 88% rise in profits</title>
		<link>http://www.bbc.co.uk/go/rss/int/news/-/news/business-15551827</link>
		<comments>http://www.bbc.co.uk/go/rss/int/news/-/news/business-15551827#comments</comments>
		<pubDate>Wed, 02 Nov 2011 11:29:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.bbc.co.uk/news/business-15551827</guid>
		<description><![CDATA[Chinese PC maker Lenovo reports an 88% rise in second quarter profits, bolstered by acquisitions and rising sales in emerging markets.]]></description>
			<content:encoded><![CDATA[Chinese PC maker Lenovo reports an 88% rise in second quarter profits, bolstered by acquisitions and rising sales in emerging markets.]]></content:encoded>
			<wfw:commentRss>http://www.sinolinx.com/20111102/lenovo-sees-88-rise-in-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>China&#8217;s Lenovo Becomes World&#8217;s Second Largest PC Maker</title>
		<link>http://www.chinatechnews.com/2011/10/21/15707-chinas-lenovo-becomes-worlds-second-largest-pc-maker</link>
		<comments>http://www.chinatechnews.com/2011/10/21/15707-chinas-lenovo-becomes-worlds-second-largest-pc-maker#comments</comments>
		<pubDate>Thu, 20 Oct 2011 21:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.chinatechnews.com/?p=15707</guid>
		<description><![CDATA[With a 13.5% global share, the Chinese PC maker Lenovo became the world's second largest PC maker for the first time, exceeding Dell, according to the PC shipment report for the third quarter of 2011 released by the market research firm Gartner. The re...]]></description>
