<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SinoLinx &#187; Search Results  &#187;  petrochina</title>
	<atom:link href="http://www.sinolinx.com/search/petrochina/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.sinolinx.com</link>
	<description>Aggregated China News and China Internet Media Monitoring</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:45:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PetroChina, Shell Target Shale Projects</title>
		<link>http://rss.businessweek.com/~r/bw_rss/asiaindex/~3/679liBPJ07Y/petrochina-shell-deepen-ties-for-powerful-shale-potential.html</link>
		<comments>http://rss.businessweek.com/~r/bw_rss/asiaindex/~3/679liBPJ07Y/petrochina-shell-deepen-ties-for-powerful-shale-potential.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:27:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2012-02-04/petrochina-shell-deepen-ties-for-powerful-shale-potential.html</guid>
		<description><![CDATA[China's shale gas potential could be very powerful, Shell CFO Simon Henry says]]></description>
			<content:encoded><![CDATA[China's shale gas potential could be very powerful, Shell CFO Simon Henry says<img src="http://feeds.feedburner.com/~r/bw_rss/asiaindex/~4/679liBPJ07Y" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.sinolinx.com/20120204/petrochina-shell-target-shale-projects-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PetroChina, Shell Target Shale Projects</title>
		<link>http://rss.businessweek.com/~r/bw_rss/asiaindex/~3/n-bv_bOqCxQ/petrochina-shell-deepen-ties-for-powerful-shale-potential.html</link>
		<comments>http://rss.businessweek.com/~r/bw_rss/asiaindex/~3/n-bv_bOqCxQ/petrochina-shell-deepen-ties-for-powerful-shale-potential.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:34:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2012-02-03/petrochina-shell-deepen-ties-for-powerful-shale-potential.html</guid>
		<description><![CDATA[China's shale gas potential could be very powerful, Shell CFO Simon Henry says]]></description>
			<content:encoded><![CDATA[China's shale gas potential could be very powerful, Shell CFO Simon Henry says<img src="http://feeds.feedburner.com/~r/bw_rss/asiaindex/~4/n-bv_bOqCxQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.sinolinx.com/20120204/petrochina-shell-target-shale-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top China Stories from WSJ: Supporting Europe, Tested in Sudan, Energy Supplied</title>
		<link>http://blogs.wsj.com/chinarealtime/2012/02/03/top-china-stories-from-wsj-supporting-europe-tested-in-sudan-energy-supplied/?mod=WSJBlog</link>
		<comments>http://blogs.wsj.com/chinarealtime/2012/02/03/top-china-stories-from-wsj-supporting-europe-tested-in-sudan-energy-supplied/?mod=WSJBlog#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:04:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/chinarealtime/?p=15116</guid>
		<description><![CDATA[Wen Jiabao says China is considering deeper involvement in the euro zone's bailout funds, China approaches South Sudan for help in negotiating the release of captive Chinese workers, PetroChina bolsters Beijing's presence in North America's energy patch.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp" style="text-align: left">
<dl class="wp-caption aligncenter caption-centered " style="width: 553px"> 
<dt class="wp-caption-dt"><img class="size-full wp-image-5" src="http://s.wsj.net/public/resources/images/AI-BQ488_LIONDO_G_20120202152323.jpg" alt="" width="553" height="369" /></dt>
<dd class="wp-caption-dd wp-cite-dd" style="text-align: right">EPA</dd>
</dl>
</div>
<p><em>Your daily roundup of the best of The Wall Street Journal’s China coverage: </em></p>
<p><strong><a href="http://online.wsj.com/article/SB10001424052970204662204577198702982357024.html">Beijing Considers Europe Support</a></strong>: Premier Wen said China is considering deeper involvement in the euro zone’s bailout funds, the strongest indication that China may help alleviate Europe’s crisis, but he fell short of offering firm commitments. (Free)</p>
<p><strong><a href="http://online.wsj.com/article/SB10001424052970204662204577198900042819424.html">China’s Diplomacy Tested in Sudan Kidnap Drama</a></strong>: China approached South Sudan to help negotiate the release of Chinese captives held by rebels in neighboring Sudan, an unusual diplomatic move that risks complicating China’s ties with the two resource-rich nations. (Free)</p>
<p><strong><a href="http://online.wsj.com/article/SB10001424052970204662204577198674138535712.html">China Fuels Its Global Energy Supply</a></strong>: PetroChina agreed to buy a big slice of a shale-gas play in Canada from Shell, bolstering Beijing’s footprint in North America’s energy patch. Two other Chinese companies also sealed energy deals. (Subscriber Content)</p>
<p><strong><a href="http://online.wsj.com/article/SB10001424052970204740904577195852135882164.html">Imbalance Seen in Japan-China Deal</a></strong>: Some officials say Japan’s plan to buy up to $10 billion of Chinese bonds reflects frustration with China’s aggressive purchases of Japanese government bonds, and they hope it will encourage faster internationalization of the yuan. (Subscriber Content)</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wsj.com/chinarealtime/2012/02/03/top-china-stories-from-wsj-supporting-europe-tested-in-sudan-energy-supplied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://s.wsj.net/public/resources/images/AI-BQ488_LIONDO_G_20120202152323.jpg" length="" type="image/jpg" />
<enclosure url="http://s.wsj.net/public/resources/images/AI-BQ488_LIONDO_E_20120202152323.jpg" length="" type="image/jpg" />
<enclosure url="http://s.wsj.net/public/resources/images/AI-BQ488_LIONDO_D_20120202152323.jpg" length="" type="image/jpg" />
<enclosure url="http://s.wsj.net/public/resources/images/AI-BQ488_LIONDO_C_20120202152323.jpg" length="" type="image/jpg" />
<enclosure url="http://s.wsj.net/public/resources/images/AI-BQ488_LIONDO_A_20120202152323.jpg" length="" type="image/jpg" />
		</item>
		<item>
		<title>PetroChina, Sinopec Say Threshold on Windfall Tax Increased</title>
		<link>http://rss.businessweek.com/~r/bw_rss/asiaindex/~3/HHfvqhvwkFM/petrochina-sinopec-say-threshold-on-windfall-tax-increased.html</link>
		<comments>http://rss.businessweek.com/~r/bw_rss/asiaindex/~3/HHfvqhvwkFM/petrochina-sinopec-say-threshold-on-windfall-tax-increased.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2012-01-06/petrochina-sinopec-say-threshold-on-windfall-tax-increased.html</guid>
		<description><![CDATA[China raised the threshold on a windfall tax paid by crude oil producers including PetroChina Co. and China Petroleum &#38; Chemical Corp. in a move that analysts say may spur exploration of the nation&#8217;s energy resources.]]></description>
			<content:encoded><![CDATA[China raised the threshold on a windfall tax paid by crude oil producers including PetroChina Co. and China Petroleum &amp; Chemical Corp. in a move that analysts say may spur exploration of the nation&rsquo;s energy resources.<img src="http://feeds.feedburner.com/~r/bw_rss/asiaindex/~4/HHfvqhvwkFM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.sinolinx.com/20120106/petrochina-sinopec-say-threshold-on-windfall-tax-increased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former State Assets Regulator: SOE Monopolies “Natural”</title>
		<link>http://blogs.wsj.com/chinarealtime/2012/01/04/former-state-assets-regulator-soe-monopolies-natural/?mod=WSJBlog</link>
		<comments>http://blogs.wsj.com/chinarealtime/2012/01/04/former-state-assets-regulator-soe-monopolies-natural/?mod=WSJBlog#comments</comments>
		<pubDate>Wed, 04 Jan 2012 11:22:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/chinarealtime/?p=14927</guid>
		<description><![CDATA[Natural monopoly: That's the  term that China's former state assets regulator has used to describe the dominance of the country's giant state-owned enterprises.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp" style="text-align: left">
<dl class="wp-caption alignleft caption-alignleft " style="width: 553px"> 
<dt class="wp-caption-dt"><img class="size-full wp-image-5" src="http://s.wsj.net/public/resources/images/OB-RF908_petroc_G_20120104052536.jpg" alt="" width="553" height="369" /></dt>
<dd class="wp-caption-dd wp-cite-dd" style="text-align: right">Reuters</dd>
<dd class="wp-caption-dd" style="text-align: left">Natural monopoly? A PetroChina gas station in Suining, Sichuan province.</dd>
</dl>
</div>
<p>Natural  monopoly.</p>
<p>That’s the  new term that China’s former state assets regulator has used to describe the  dominance of the country’s giant state-owned enterprises – a dominance that  economists and rivals say has been associated with high prices and low  efficiency in many industries.</p>
<p>In a  wide-ranging interview with the 21st Century Business  Herald, Li Rongrong, the former chairman of the State-Owned Assets  Supervision and Administration Commission, sought to dispel the notion that many  Chinese government-controlled companies remain monopolistic, cumbersome and  uncompetitive despite years of reforms. In remarks that have triggered  criticisms from economists, Mr. Li also denied that overwhelming SOE presence in  sectors such as energy and banking has choked off the lifeline and arrested the  development of private businesses.</p>
<p>“’Guo jin min  tui’ is a pseudo question, and the SOEs are the scapegoats of criticisms against  state monopoly,” Mr. Li said, using a popular Chinese phrase that literally  means “the state advances as the private sector recedes.”  (<a href="http://msn.finance.sina.com.cn/gdxw/20111230/0352586180.html">in Chinese</a>)</p>
<p>“The monopoly  of Chinese companies is mostly in the form of natural monopoly. It’s not like  companies are using their monopoly to manipulate prices and the market,” Mr. Li  said.</p>
<p>“What are  PetroChina and Sinochem monopolistic of? The prices are set by the relevant  government departments and not by themselves,” he added.</p>
<p>It’s unfair  to accuse such SOEs of creating monopolies, he said, adding that laws and  government regulations stipulate that strategic industries and economically  vital sectors must be in the government’s hands.</p>
<p>Addressing  widespread concerns about the low efficiency among many large SOEs with abundant  land and other resources, Mr. Li said “it requires a process to allocate  resources.”</p>
<p>“I am now  teaching at the Tsinghua University. Half of the students are from private  enterprises. I can say that I have never heard any private company criticize the  SOEs. It’s only a few scholars who are really criticizing them,” Mr. Li told the  newspaper.</p>
<p>The retired  senior official’s remarks have led to a strong backlash of criticisms among some  prominent economists and scholars. In economics, a natural monopoly is generally understood to mean a monopoly in which one business could more efficiently allocate resources than multiple providers. But that’s not the case with China’s monopolies, the critics said.</p>
<p>Writing on  his microblog, Xu Xiaonian, a well-known finance professor at the China Europe  International Business School, said Mr. Li’s comments were “illogical and off  the mark.”</p>
<p>“Resources  are owned by all citizens and should be allocated to whoever with higher  efficiency, rather than asking whether it’s state-owned or private,” Mr. Xu  wrote. “The petrochemical industry, for example, is not a natural monopoly. It’s  an administrative monopoly,” he added.</p>
<p>Private  businesses account for more than 60% of China’s economic output and at least 80%  of the country’s massive work force But the government’s dominance in important  and lucrative sectors, including natural resources, financial services and  transportation, has intensified in recent years, hence the catchphrase “guo jin  min tui.”</p>
<p>The SOEs,  which enjoy preferential policy treatment and favorable borrowing conditions  from banks, often come under the public eye for what critics call wasteful  spending. In 2009, Sinochem was accused of purchasing a chandelier for its  headquarters’ grand-looking lobby for 12 million  yuan (around $1.90 million). The company  later said the total cost was merely 1.56 million yuan.</p>
<p>Beijing has appeared reluctant to  change the status quo and signs of reforms usually come only after a major  crisis or due to a lack of choices. For example, with many of China’s railway  projects on hold and the authorities finding it hard to secure financing after a  deadly accident in July, the government finally agreed last month to let private capital invest in this  historically off-limits sector. But how this will happen remains unclear.</p>
<p><em>–Shen  Hong; follow him on Twitter at <a href="https://twitter.com/#!/ShenHongDJN">@ShenHongDJN</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wsj.com/chinarealtime/2012/01/04/former-state-assets-regulator-soe-monopolies-natural/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://s.wsj.net/public/resources/images/OB-RF908_petroc_G_20120104052536.jpg" length="" type="image/jpg" />
<enclosure url="http://s.wsj.net/public/resources/images/OB-RF908_petroc_F_20120104052536.jpg" length="" type="image/jpg" />
<enclosure url="http://s.wsj.net/public/resources/images/OB-RF908_petroc_E_20120104052536.jpg" length="" type="image/jpg" />
<enclosure url="http://s.wsj.net/public/resources/images/OB-RF908_petroc_D_20120104052536.jpg" length="" type="image/jpg" />
<enclosure url="http://s.wsj.net/public/resources/images/OB-RF908_petroc_C_20120104052536.jpg" length="" type="image/jpg" />
<enclosure url="http://s.wsj.net/public/resources/images/OB-RF908_petroc_A_20120104052536.jpg" length="" type="image/jpg" />
		</item>
		<item>
		<title>Today in the WSJ: U.S. Navy Responds, Oil Deals Struck, Home Prices Fall</title>
		<link>http://blogs.wsj.com/chinarealtime/2012/01/04/today-in-the-wsj-u-s-navy-responds-oil-deals-struck-home-prices-fall/?mod=WSJBlog</link>
		<comments>http://blogs.wsj.com/chinarealtime/2012/01/04/today-in-the-wsj-u-s-navy-responds-oil-deals-struck-home-prices-fall/?mod=WSJBlog#comments</comments>
		<pubDate>Wed, 04 Jan 2012 04:02:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/chinarealtime/?p=14924</guid>
		<description><![CDATA[Your daily roundup of the best of The Wall Street Journal’s coverage.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp" style="text-align: left">
<dl class="wp-caption alignleft caption-alignleft " style="width: 553px"> 
<dt class="wp-caption-dt"><img class="size-full wp-image-5" src="http://s.wsj.net/public/resources/images/OB-RF581_iran01_G_20120103091746.jpg" alt="" width="553" height="369" /></dt>
<dd class="wp-caption-dd wp-cite-dd" style="text-align: right">Agence France-Presse/Getty Images</dd>
<dd class="wp-caption-dd" style="text-align: left">A handout picture from U.S. Navy dated Feb. 21, 2007, shows the Nimitz-class aircraft carrier USS John C. Stennis as it conducts operations in the Persian Gulf.</dd>
</dl>
</div>
<p><em>Your daily roundup of the best of The Wall Street Journal’s coverage:</em></p>
<p><a href="http://online.wsj.com/article/SB10001424052970204397704577074631582060996.html">China Challenges U.S. Naval Might</a>: China and the U.S. are quietly engaged in a tit-for-tat military-technology race. At stake is the balance of power in a corner of the seas that its growing rapidly in importance. (Subscription required)</p>
<p><a href="http://online.wsj.com/article/SB10001424052970203550304577138493192325500.html">Sinopec in $2.5 Billion U.S. Deal</a>: The state-controlled oil company struck a $2.5 billion deal with Devon Energy of the U.S. to help develop several shale fields in Ohio, Michigan and elsewhere. (Subscriber content)</p>
<p><a href="http://online.wsj.com/article/SB10001424052970203462304577138644252057100.html">Speaking of Energy</a>: Athabasca Oil Sands said it was selling a 40% stake in one of its oil-sands prospects to PetroChina for $666 million, a move that for the first time will give full ownership of such a project to a Chinese company. (Subscriber content)</p>
<p><a href="http://online.wsj.com/article/SB10001424052970203462304577139421014227082.html">Home Prices Fall Again</a>: Average housing prices in 100 major cities in China fell in December compared with November, marking the fourth consecutive sequential decline. (Free)</p>
<p><a href="http://online.wsj.com/article/SB10001424052970204368104577138561935340368.html">China Culls ‘Low Taste’ Shows</a>: China’s satellite broadcasters have eliminated more than two-thirds of prime-time entertainment programs such as dating and reality shows to comply with tough new government restrictions, as Beijing increasingly seeks to rein in cultural trends it finds problematic. (Free)</p>
<p><a href="http://online.wsj.com/article/SB10001424052970203550304577138030085916546.html">Macau Gambling Revenue Rises</a>: Macau gambling revenue rose 25% last month from a year earlier, capping off a strong year fueled by players from mainland China despite concerns about tighter credit or an economic slowdown there. (Subscriber content)</p>
<p><a href="http://online.wsj.com/article/SB10001424052970203462304577139432506361646.html">Samsung Wins Approval for China Plant</a>: Samsung Electronics Co. has been given approval by the South Korean government to build a new flash memory manufacturing plant in China, which will give the electronics giant a major foothold in the country expected to become the world’s largest market for high-tech electronics in a few years. (Subscriber content)</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wsj.com/chinarealtime/2012/01/04/today-in-the-wsj-u-s-navy-responds-oil-deals-struck-home-prices-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afghanistan, China sign first oil contract &#8211; USA TODAY</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFSbO0O8HR8w1OU4qL8kSiuqgVX1A&#038;url=http://www.usatoday.com/money/industries/energy/story/2011-12-28/china-afghanistan-oil-contract/52251500/1</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFSbO0O8HR8w1OU4qL8kSiuqgVX1A&#038;url=http://www.usatoday.com/money/industries/energy/story/2011-12-28/china-afghanistan-oil-contract/52251500/1#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.sinolinx.com/?guid=a0a739f2609e3275d198058e597afca1</guid>
		<description><![CDATA[Al-ArabiyaAfghanistan, China sign first oil contractUSA TODAYBy Slobodan Lekic, AP KABUL, Afghanistan – Afghanistan&#039;s government signed a deal Wednesday with China&#039;s state-owned National Petroleum Corporation, allowing it to become the first ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGMSgei2_DX8oJNxtyMKmvDHODRbw&amp;url=http://english.alarabiya.net/articles/2011/12/28/184983.html"><img src="http://nt0.ggpht.com/news/tbn/RJfRDWDT6nwftM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Al-Arabiya</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFSbO0O8HR8w1OU4qL8kSiuqgVX1A&amp;url=http://www.usatoday.com/money/industries/energy/story/2011-12-28/china-afghanistan-oil-contract/52251500/1"><b>Afghanistan, <b>China</b> sign first oil contract</b></a><br /><font size="-1"><b><font color="#6f6f6f">USA TODAY</font></b></font><br /><font size="-1">By Slobodan Lekic, AP KABUL, Afghanistan – Afghanistan&#39;s government signed a deal Wednesday with <b>China&#39;s</b> state-owned National Petroleum Corporation, allowing it to become the first foreign company to exploit the country&#39;s oil and natural gas reserves. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGXzchG9IPmmdTCsuWT0gagbjVOZQ&amp;url=http://www.reuters.com/article/2011/12/28/afghanistan-cnpc-idUSL3E7NS3PR20111228">* Deal <b>China&#39;s</b> second big venture into Afghanistan</a><font size="-1" color="#6f6f6f"><nobr>Reuters</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGqw6JVlO5dY1_sDKzRPjdcdvlAcg&amp;url=http://blogs.voanews.com/breaking-news/2011/12/28/china-afghanistan-sign-historic-oil-deal/"><b>China</b>, Afghanistan Sign Historic Oil Deal</a><font size="-1" color="#6f6f6f"><nobr>Voice of America (blog)</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHJsgnBbS2isdPXmLgXDlzjvtntoA&amp;url=http://www.businessweek.com/news/2011-12-28/petrochina-parent-signs-accord-to-develop-afghanistan-oilfields.html">PetroChina Parent Signs Accord to Develop Afghanistan Oilfields</a><font size="-1" color="#6f6f6f"><nobr>BusinessWeek</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dRvIErHoiTIt0dMvD6D-k0Z3CSueM"><nobr><b>all 298 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.sinolinx.com/20111228/afghanistan-china-sign-first-oil-contract-usa-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China first to win oil-hunt rights in the scramble for Afghanistan &#8211; The Independent</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEhPZuNEWAzwdcvGuUSgdIvG3ZWjw&#038;url=http://www.independent.co.uk/news/world/asia/china-first-to-win-oilhunt-rights-in-the-scramble-for-afghanistan-6282135.html</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEhPZuNEWAzwdcvGuUSgdIvG3ZWjw&#038;url=http://www.independent.co.uk/news/world/asia/china-first-to-win-oilhunt-rights-in-the-scramble-for-afghanistan-6282135.html#comments</comments>
		<pubDate>Wed, 28 Dec 2011 00:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.sinolinx.com/?guid=7fb8d82f3906a361cb160e710a56083b</guid>
		<description><![CDATA[Telegraph.co.ukChina first to win oil-hunt rights in the scramble for AfghanistanThe IndependentThe war may be raging still, but the scramble for Afghanistan has already begun, and China is emerging at the head of the pack after it became the first for...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFiy5t7dkT0pqs57m0p48gsy2YxPQ&amp;url=http://www.telegraph.co.uk/finance/newsbysector/energy/oilandgas/8979038/China-begins-scramble-for-Afghanistans-oil-reserves.html"><img src="http://nt1.ggpht.com/news/tbn/Jbh8zyXvshbODM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Telegraph.co.uk</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEhPZuNEWAzwdcvGuUSgdIvG3ZWjw&amp;url=http://www.independent.co.uk/news/world/asia/china-first-to-win-oilhunt-rights-in-the-scramble-for-afghanistan-6282135.html"><b><b>China</b> first to win oil-hunt rights in the scramble for Afghanistan</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Independent</font></b></font><br /><font size="-1">The war may be raging still, but the scramble for Afghanistan has already begun, and <b>China</b> is emerging at the head of the pack after it became the first foreign state to win the right to hunt for oil in the country. The state-owned National Petroleum <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGC_Yp66poJviqF_UC8-rqg05BPKw&amp;url=http://www.bbc.co.uk/news/business-16336453"><b>China</b> gets approval for Afghanistan oil exploration bid</a><font size="-1" color="#6f6f6f"><nobr>BBC News</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFiy5t7dkT0pqs57m0p48gsy2YxPQ&amp;url=http://www.telegraph.co.uk/finance/newsbysector/energy/oilandgas/8979038/China-begins-scramble-for-Afghanistans-oil-reserves.html"><b>China</b> begins scramble for Afghanistan&#39;s oil reserves</a><font size="-1" color="#6f6f6f"><nobr>Telegraph.co.uk</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE8wl4CNsz6GoLS6iT6rzBYrPZlaQ&amp;url=http://www.washingtonpost.com/business/afghanistan-china-to-sign-first-oil-contract-on-wednesday-ministry-says/2011/12/27/gIQANtGtJP_story.html">Afghanistan, <b>China</b> to sign first oil contract on Wednesday, ministry says</a><font size="-1" color="#6f6f6f"><nobr>Washington Post</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFpskf3yaFQS6QPTMlUH2IaTfWi2Q&amp;url=http://www.businessweek.com/news/2011-12-27/petrochina-s-parent-to-sign-accord-to-develop-afghan-oilfields.html"><nobr>BusinessWeek</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=d7NgO85ylDqlwpM21hc7Xeb8icCiM"><nobr><b>all 112 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.sinolinx.com/20111228/china-first-to-win-oil-hunt-rights-in-the-scramble-for-afghanistan-the-independent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afghanistan, China to sign first oil contract &#8211; CBS News</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEhGpezEf4-MwPRxsCPtKChJNMkeA&#038;url=http://www.cbsnews.com/8301-505245_162-57348553/afghanistan-china-to-sign-first-oil-contract/</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEhGpezEf4-MwPRxsCPtKChJNMkeA&#038;url=http://www.cbsnews.com/8301-505245_162-57348553/afghanistan-china-to-sign-first-oil-contract/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 08:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.sinolinx.com/?guid=aa43999cc19ceb406a2711d1327f537d</guid>
		<description><![CDATA[Sydney Morning HeraldAfghanistan, China to sign first oil contractCBS News(AP) KABUL, Afghanistan — Afghanistan will sign a deal Wednesday allowing China&#039;s state-owned National Petroleum Corporation to become the first foreign firm to produce oil...]]></description>
